Father | Male Richard Atcherley |
Born | Bef 3 Sep 1813 | Weston Lullingfields, Baschurch, Shropshire, England ![]() |
Died | 28 Sep 1868 | Ellesmere, Shropshire, England ![]() |
Buried | ||
Married | 28 Aug 1837 | Ellesmere, Shropshire, England ![]() |
Father | Richard Atcherley | F15 Group Sheet | |
Mother | Mary Jones | F15 Group Sheet |
Mother | Female Eliza Baugh |
Born | Bef 29 May 1813 | Ellesmere, Shropshire, England ![]() |
Died | 2 Oct 1853 | Liverpool, Lancashire, England ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Mary Atcherley |
Born | 14 Jun 1838 | Ardwick, Manchester, Lancashire, England ![]() |
Died | 7 Feb 1843 | Ellesmere, Shropshire, England ![]() |
Buried | 10 Feb 1843 | Ellesmere, Shropshire, England ![]() |
Child 2 | Male John Atcherley |
Born | 1840 | Manchester, Lancashire, England ![]() |
Died | 2 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Buried | 5 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Child 3 | Male William Baugh Atcherley |
Born | 8 Apr 1842 | Manchester, Lancashire, England ![]() |
Died | 28 Nov 1887 | Bournemouth, Hampshire, England ![]() |
Buried | ||
Spouse | Eliza Maria Winter | F2 | |
Married | 6 Nov 1880 | Portman Square, Middlesex, England ![]() |
Child 4 | Male Thomas Atcherley |
Born | 18 Mar 1844 | Ellesmere, Shropshire, England ![]() |
Died | 8 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Buried | 10 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Child 5 | Male Edward Baugh Atcherley |
Born | 18 Mar 1844 | Ellesmere, Shropshire, England ![]() |
Died | 17 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Buried | 27 Apr 1844 | Ellesmere, Shropshire, England ![]() |
Child 6 | Female Elizabeth Atcherley |
Born | 9 Dec 1845 | Ellesmere, Shropshire, England ![]() |
Died | 28 Jan 1871 | Ellesmere, Shropshire, England ![]() |
Buried |
Child 7 | Female Mary Ann Atcherley |
Born | 21 Oct 1847 | Ellesmere, Shropshire, England ![]() |
Died | 11 Jan 1896 | Kaipara Harbour, Northland, New Zealand ![]() |
Buried | 17 Jan 1896 | Glorit, Auckland, New Zealand ![]() |
Spouse | Euler Perkins | F12 | |
Married | 8 Aug 1868 | Ellesmere, Shropshire, England ![]() |
Child 8 | Male Richard Atcherley |
Born | 13 Jul 1849 | Ellesmere, Shropshire, England ![]() |
Died | 1929 | Surrey, England ![]() |
Buried | ||
Spouse | Harriet Elizabeth Burgess | F13 | |
Married | 7 Aug 1880 | Lambeth, Surrey, England ![]() |
Child 9 | Female Jemima Atcherley |
Born | 14 Feb 1851 | Ellesmere, Shropshire, England ![]() |
Died | 2 Nov 1911 | Kingston, Frontenac, Ontario, Canada ![]() |
Buried | ||
Spouse | Alexander McClymont | F14 | |
Married | 21 Nov 1873 | Manchester, Lancashire, England ![]() |
Child 10 | Male Robert Pembrey Atcherley |
Born | 14 Dec 1852 | Liverpool, Lancashire, England ![]() |
Died | 7 Jan 1853 | Liverpool, Lancashire, England ![]() |
Buried |
Notes | Census:
|