Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1808 | Ercall Magna, Shropshire, England | I1199 |
2 | ![]() | 30 Mar 1888 | Ercall Magna, Shropshire, England | I712 |
3 | ![]() | 25 Jan 1883 | Ercall Magna, Shropshire, England | I698 |
4 | ![]() | Bef 6 Mar 1804 | Ercall Magna, Shropshire, England | I543 |
5 | ![]() | 19 Feb 1890 | Ercall Magna, Shropshire, England | I713 |
6 | ![]() | Abt 1832 | Ercall Magna, Shropshire, England | I3105 |
7 | ![]() | 1 Feb 1834 | Ercall Magna, Shropshire, England | I3107 |
8 | ![]() | Abt 1890 | Ercall Magna, Shropshire, England | I3171 |
9 | ![]() | Bef 21 Feb 1755 | Ercall Magna, Shropshire, England | I2592 |
10 | ![]() | Bef 7 Jan 1820 | Ercall Magna, Shropshire, England | I2585 |
11 | ![]() | Bef 10 Mar 1826 | Ercall Magna, Shropshire, England | I2580 |
12 | ![]() | Bef 3 Feb 1821 | Ercall Magna, Shropshire, England | I2586 |
13 | ![]() | Bef 8 Dec 1818 | Ercall Magna, Shropshire, England | I2584 |
14 | ![]() | Bef 6 Oct 1824 | Ercall Magna, Shropshire, England | I2587 |
15 | ![]() | Bef 1 Feb 1818 | Ercall Magna, Shropshire, England | I480 |
16 | ![]() | Bef 24 May 1878 | Ercall Magna, Shropshire, England | I3127 |
17 | ![]() | Bef 27 Sep 1873 | Ercall Magna, Shropshire, England | I3125 |
18 | ![]() | Bef 25 Apr 1869 | Ercall Magna, Shropshire, England | I3122 |
19 | ![]() | Bef 26 Nov 1871 | Ercall Magna, Shropshire, England | I3124 |
20 | ![]() | Bef 19 Feb 1877 | Ercall Magna, Shropshire, England | I3126 |
21 | ![]() | Bef 23 Mar 1870 | Ercall Magna, Shropshire, England | I3123 |
22 | ![]() | 14 Nov 1765 | Ercall Magna, Shropshire, England | I1192 |
23 | ![]() | Bef 16 Feb 1823 | Ercall Magna, Shropshire, England | I3078 |
24 | ![]() | Bef 8 Feb 1825 | Ercall Magna, Shropshire, England | I4599 |
25 | ![]() | Bef 23 Feb 1827 | Ercall Magna, Shropshire, England | I3079 |
26 | ![]() | Bef 18 Apr 1755 | Ercall Magna, Shropshire, England | I4597 |
27 | ![]() | Bef 9 Aug 1792 | Ercall Magna, Shropshire, England | I465 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1845 | Ercall Magna, Shropshire, England | I728 |
2 | ![]() | Bef 23 Feb 1858 | Ercall Magna, Shropshire, England | I554 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I558 |
2 | ![]() | 4 Apr 1881 | Ercall Magna, Shropshire, England | I676 |
3 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I572 |
4 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I574 |
5 | ![]() | 4 Apr 1881 | Ercall Magna, Shropshire, England | I694 |
6 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I560 |
7 | ![]() | 4 Apr 1881 | Ercall Magna, Shropshire, England | I1223 |
8 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I1503 |
9 | ![]() | 4 Apr 1881 | Ercall Magna, Shropshire, England | I673 |
10 | ![]() | 6 Apr 1891 | Ercall Magna, Shropshire, England | I1505 |
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | ||
1 | Atcherley / Teece | 6 Apr 1891 | Ercall Magna, Shropshire, England | F208 |
2 | Shakeshaft / Icke | 4 Apr 1881 | Ercall Magna, Shropshire, England | F482 |