Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 5 Jul 1646 | Shrewsbury, Shropshire, England | I304 |
2 | ![]() | 15 Nov 1698 | Shrewsbury, Shropshire, England | I334 |
3 | ![]() | Bef 3 Jan 1732/3 | Shrewsbury, Shropshire, England | I425 |
4 | ![]() | Bef 18 Jun 1771 | Shrewsbury, Shropshire, England | I418 |
5 | ![]() | Bef 14 Apr 1642 | Shrewsbury, Shropshire, England | I301 |
6 | ![]() | Bef 29 Jul 1774 | Shrewsbury, Shropshire, England | I390 |
7 | ![]() | Bef 1 Feb 1644/5 | Shrewsbury, Shropshire, England | I303 |
8 | ![]() | Bef 12 May 1769 | Shrewsbury, Shropshire, England | I387 |
9 | ![]() | Bef 18 May 1831 | Shrewsbury, Shropshire, England | I73 |
10 | ![]() | Bef 20 May 1649 | Shrewsbury, Shropshire, England | I306 |
11 | ![]() | Bef 7 Apr 1735 | Shrewsbury, Shropshire, England | I426 |
12 | ![]() | Bef 27 Feb 1639/40 | Shrewsbury, Shropshire, England | I298 |
13 | ![]() | 27 Jun 1739 | Shrewsbury, Shropshire, England | I428 |
14 | ![]() | Bef 18 Nov 1730 | Shrewsbury, Shropshire, England | I348 |
15 | ![]() | Abt 1775 | Shrewsbury, Shropshire, England | I391 |
16 | ![]() | Bef 22 Dec 1636 | Shrewsbury, Shropshire, England | I295 |
17 | ![]() | Bef 11 Feb 1647/8 | Shrewsbury, Shropshire, England | I305 |
18 | ![]() | Bef 9 Mar 1685/6 | Shrewsbury, Shropshire, England | I336 |
19 | ![]() | Bef 29 Sep 1692 | Shrewsbury, Shropshire, England | I1116 |
20 | ![]() | Bef 10 Mar 1724/5 | Shrewsbury, Shropshire, England | I344 |
21 | ![]() | Bef 1 Apr 1771 | Shrewsbury, Shropshire, England | I389 |
22 | ![]() | Bef 7 May 1893 | Shrewsbury, Shropshire, England | I509 |
23 | ![]() | Bef 28 Mar 1641 | Shrewsbury, Shropshire, England | I299 |
24 | ![]() | 12 Sep 1737 | Shrewsbury, Shropshire, England | I427 |
25 | ![]() | Bef 14 Feb 1638/9 | Shrewsbury, Shropshire, England | I297 |
26 | ![]() | Bef 10 Apr 1694 | Shrewsbury, Shropshire, England | I1117 |
27 | ![]() | Bef 14 Oct 1728 | Shrewsbury, Shropshire, England | I346 |
28 | ![]() | 17 Dec 1808 | Shrewsbury, Shropshire, England | I108 |
29 | ![]() | Bef 5 Apr 1696 | Shrewsbury, Shropshire, England | I5861 |
30 | ![]() | 9 Jun 1743 | Shrewsbury, Shropshire, England | I429 |
31 | ![]() | Bef 23 Feb 1768 | Shrewsbury, Shropshire, England | I350 |
32 | ![]() | Bef 14 Dec 1637 | Shrewsbury, Shropshire, England | I296 |
33 | ![]() | Bef 1 Sep 1643 | Shrewsbury, Shropshire, England | I302 |
34 | ![]() | 17 Apr 1896 | Shrewsbury, Shropshire, England | I510 |
35 | ![]() | Bef 27 Nov 1726 | Shrewsbury, Shropshire, England | I345 |
36 | ![]() | Bef 29 Dec 1635 | Shrewsbury, Shropshire, England | I294 |
37 | ![]() | 13 Oct 1804 | Shrewsbury, Shropshire, England | I69 |
38 | ![]() | 22 Jan 1837 | Shrewsbury, Shropshire, England | I76 |
39 | ![]() | Abt 1804 | Shrewsbury, Shropshire, England | I4313 |
40 | ![]() | Abt 1890 | Shrewsbury, Shropshire, England | I4114 |
41 | ![]() | Abt 1903 | Shrewsbury, Shropshire, England | I4118 |
42 | ![]() | Abt 1895 | Shrewsbury, Shropshire, England | I4116 |
43 | ![]() | Abt 1898 | Shrewsbury, Shropshire, England | I4117 |
44 | ![]() | Abt 1903 | Shrewsbury, Shropshire, England | I5072 |
45 | ![]() | 2 Nov 1836 | Shrewsbury, Shropshire, England | I1541 |
46 | ![]() | 2 Nov 1836 | Shrewsbury, Shropshire, England | I1542 |
47 | ![]() | 1 Aug 1841 | Shrewsbury, Shropshire, England | I1501 |
48 | ![]() | 18 May 1839 | Shrewsbury, Shropshire, England | I4319 |
49 | ![]() | 17 Nov 1835 | Shrewsbury, Shropshire, England | I4318 |
50 | ![]() | 6 Mar 1841 | Shrewsbury, Shropshire, England | I4320 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 13 Jul 1646 | Shrewsbury, Shropshire, England | I304 |
2 | ![]() | 1 Aug 1892 | Shrewsbury, Shropshire, England | I54 |
3 | ![]() | 6 Apr 1873 | Shrewsbury, Shropshire, England | I67 |
4 | ![]() | Bef 17 May 1775 | Shrewsbury, Shropshire, England | I390 |
5 | ![]() | 28 Oct 1788 | Shrewsbury, Shropshire, England | I868 |
6 | ![]() | Bef 27 Dec 1817 | Shrewsbury, Shropshire, England | I426 |
7 | ![]() | 18 May 1885 | Shrewsbury, Shropshire, England | I55 |
8 | ![]() | 30 Jul 1875 | Shrewsbury, Shropshire, England | I256 |
9 | ![]() | Bef 30 Sep 1692 | Shrewsbury, Shropshire, England | I1116 |
10 | ![]() | 14 Apr 1898 | Shrewsbury, Shropshire, England | I63 |
11 | ![]() | 16 Oct 1850 | Shrewsbury, Shropshire, England | I65 |
12 | ![]() | 20 Sep 1945 | Shrewsbury, Shropshire, England | I2658 |
13 | ![]() | 15 Dec 1959 | Shrewsbury, Shropshire, England | I3169 |
14 | ![]() | 1 Oct 1860 | Shrewsbury, Shropshire, England | I1534 |
15 | ![]() | 9 Feb 1954 | Shrewsbury, Shropshire, England | I1565 |
16 | ![]() | 27 Jun 1873 | Shrewsbury, Shropshire, England | I2594 |
17 | ![]() | Bef 17 Aug 1855 | Shrewsbury, Shropshire, England | I2640 |
18 | ![]() | 4 Feb 1892 | Shrewsbury, Shropshire, England | I2820 |
19 | ![]() | 25 Oct 1887 | Shrewsbury, Shropshire, England | I2655 |
20 | ![]() | 5 Dec 1865 | Shrewsbury, Shropshire, England | I2634 |
21 | ![]() | 9 Jan 1941 | Shrewsbury, Shropshire, England | I2657 |
22 | ![]() | 24 Jan 1855 | Shrewsbury, Shropshire, England | I53 |
23 | ![]() | 9 Aug 1888 | Shrewsbury, Shropshire, England | I1390 |
24 | ![]() | 18 Nov 1885 | Shrewsbury, Shropshire, England | I1388 |
25 | ![]() | 15 Aug 1884 | Shrewsbury, Shropshire, England | I1382 |
26 | ![]() | 28 Mar 1958 | Shrewsbury, Shropshire, England | I3553 |
27 | ![]() | Bef 13 Nov 1854 | Shrewsbury, Shropshire, England | I1421 |
28 | ![]() | 12 Jun 2000 | Shrewsbury, Shropshire, England | I3307 |
29 | ![]() | 4 Dec 1866 | Shrewsbury, Shropshire, England | I4935 |
30 | ![]() | 23 Jul 1950 | Shrewsbury, Shropshire, England | I5660 |
31 | ![]() | 31 Oct 1829 | Shrewsbury, Shropshire, England | I1578 |
32 | ![]() | 24 Aug 1959 | Shrewsbury, Shropshire, England | I1370 |
33 | ![]() | 31 May 1909 | Shrewsbury, Shropshire, England | I2090 |
34 | ![]() | Bef 23 Jun 1865 | Shrewsbury, Shropshire, England | I1904 |
35 | ![]() | 30 Nov 1930 | Shrewsbury, Shropshire, England | I2821 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1646 | Shrewsbury, Shropshire, England | I304 |
2 | ![]() | 22 Oct 1802 | Shrewsbury, Shropshire, England | I425 |
3 | ![]() | 17 May 1775 | Shrewsbury, Shropshire, England | I390 |
4 | ![]() | 27 Dec 1817 | Shrewsbury, Shropshire, England | I426 |
5 | ![]() | 16 Mar 1807 | Shrewsbury, Shropshire, England | I428 |
6 | ![]() | 20 Jun 1642 | Shrewsbury, Shropshire, England | I295 |
7 | ![]() | 30 Sep 1692 | Shrewsbury, Shropshire, England | I1116 |
8 | ![]() | 3 Mar 1797 | Shrewsbury, Shropshire, England | I427 |
9 | ![]() | 6 Apr 1660 | Shrewsbury, Shropshire, England | I297 |
10 | ![]() | 3 Oct 1662 | Shrewsbury, Shropshire, England | I815 |
11 | ![]() | 30 Mar 1657 | Shrewsbury, Shropshire, England | I928 |
12 | ![]() | 16 Dec 1755 | Shrewsbury, Shropshire, England | I338 |
13 | ![]() | 18 Jun 1642 | Shrewsbury, Shropshire, England | I296 |
14 | ![]() | 21 Oct 1648 | Shrewsbury, Shropshire, England | I302 |
15 | ![]() | 25 Aug 1786 | Shrewsbury, Shropshire, England | I345 |
16 | ![]() | 19 Jun 1780 | Shrewsbury, Shropshire, England | I862 |
17 | ![]() | 17 Aug 1855 | Shrewsbury, Shropshire, England | I2640 |
18 | ![]() | 6 May 1692 | Shrewsbury, Shropshire, England | I925 |
19 | ![]() | 26 Feb 1727/8 | Shrewsbury, Shropshire, England | I3948 |
20 | ![]() | 15 Jan 1657/8 | Shrewsbury, Shropshire, England | I3941 |
21 | ![]() | 23 Jan 1698/9 | Shrewsbury, Shropshire, England | I3943 |
22 | ![]() | 13 Apr 1806 | Shrewsbury, Shropshire, England | I1479 |
23 | ![]() | 27 Sep 1691 | Shrewsbury, Shropshire, England | I1112 |
24 | ![]() | 18 Nov 1705 | Shrewsbury, Shropshire, England | I1114 |
25 | ![]() | 18 Jun 1657 | Shrewsbury, Shropshire, England | I4385 |
26 | ![]() | 24 May 1688 | Shrewsbury, Shropshire, England | I1126 |
27 | ![]() | 23 Jul 1714 | Shrewsbury, Shropshire, England | I1127 |
28 | ![]() | 13 Feb 1766 | Shrewsbury, Shropshire, England | I1129 |
29 | ![]() | 31 Jan 1697/8 | Shrewsbury, Shropshire, England | I996 |
30 | ![]() | 2 Jan 1702/3 | Shrewsbury, Shropshire, England | I1125 |
31 | ![]() | 15 Nov 1834 | Shrewsbury, Shropshire, England | I68 |
32 | ![]() | 7 Feb 1835 | Shrewsbury, Shropshire, England | I1229 |
33 | ![]() | 19 Jun 1635 | Shrewsbury, Shropshire, England | I5897 |
34 | ![]() | 14 Jun 1654 | Shrewsbury, Shropshire, England | I293 |
35 | ![]() | 13 Nov 1854 | Shrewsbury, Shropshire, England | I1421 |
36 | ![]() | 19 Aug 1670 | Shrewsbury, Shropshire, England | I3942 |
37 | ![]() | 29 May 1764 | Shrewsbury, Shropshire, England | I2037 |
38 | ![]() | 6 Jul 1782 | Shrewsbury, Shropshire, England | I1160 |
39 | ![]() | 8 Jun 1893 | Shrewsbury, Shropshire, England | I1584 |
40 | ![]() | 6 Nov 1829 | Shrewsbury, Shropshire, England | I1578 |
41 | ![]() | 28 Jan 1683/4 | Shrewsbury, Shropshire, England | I3949 |
42 | ![]() | 31 Dec 1717 | Shrewsbury, Shropshire, England | I1128 |
43 | ![]() | 20 May 1768 | Shrewsbury, Shropshire, England | I1130 |
Matches 1 to 50 of 125
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1646 | Shrewsbury, Shropshire, England | I304 |
2 | ![]() | 20 Nov 1698 | Shrewsbury, Shropshire, England | I334 |
3 | ![]() | 3 Jan 1732/3 | Shrewsbury, Shropshire, England | I425 |
4 | ![]() | 18 May 1831 | Shrewsbury, Shropshire, England | I72 |
5 | ![]() | 18 Jun 1771 | Shrewsbury, Shropshire, England | I418 |
6 | ![]() | 14 Apr 1642 | Shrewsbury, Shropshire, England | I301 |
7 | ![]() | 1 Jan 1803 | Shrewsbury, Shropshire, England | I67 |
8 | ![]() | 22 Jul 1847 | Shrewsbury, Shropshire, England | I97 |
9 | ![]() | 29 Jul 1774 | Shrewsbury, Shropshire, England | I390 |
10 | ![]() | 1 Feb 1644/5 | Shrewsbury, Shropshire, England | I303 |
11 | ![]() | 12 May 1769 | Shrewsbury, Shropshire, England | I387 |
12 | ![]() | 18 May 1831 | Shrewsbury, Shropshire, England | I73 |
13 | ![]() | 20 May 1649 | Shrewsbury, Shropshire, England | I306 |
14 | ![]() | 7 Apr 1735 | Shrewsbury, Shropshire, England | I426 |
15 | ![]() | 27 Feb 1639/40 | Shrewsbury, Shropshire, England | I298 |
16 | ![]() | 19 Jul 1739 | Shrewsbury, Shropshire, England | I428 |
17 | ![]() | 18 Nov 1730 | Shrewsbury, Shropshire, England | I348 |
18 | ![]() | 22 Dec 1636 | Shrewsbury, Shropshire, England | I295 |
19 | ![]() | 11 Feb 1647/8 | Shrewsbury, Shropshire, England | I305 |
20 | ![]() | 9 Mar 1685/6 | Shrewsbury, Shropshire, England | I336 |
21 | ![]() | 29 Sep 1692 | Shrewsbury, Shropshire, England | I1116 |
22 | ![]() | 10 Mar 1724/5 | Shrewsbury, Shropshire, England | I344 |
23 | ![]() | 1 Apr 1771 | Shrewsbury, Shropshire, England | I389 |
24 | ![]() | 15 Sep 1807 | Shrewsbury, Shropshire, England | I106 |
25 | ![]() | 7 May 1893 | Shrewsbury, Shropshire, England | I509 |
26 | ![]() | 28 Mar 1641 | Shrewsbury, Shropshire, England | I299 |
27 | ![]() | 16 Jun 1835 | Shrewsbury, Shropshire, England | I74 |
28 | ![]() | 27 Sep 1737 | Shrewsbury, Shropshire, England | I427 |
29 | ![]() | 14 Feb 1638/9 | Shrewsbury, Shropshire, England | I297 |
30 | ![]() | 10 Apr 1694 | Shrewsbury, Shropshire, England | I1117 |
31 | ![]() | 14 Oct 1728 | Shrewsbury, Shropshire, England | I346 |
32 | ![]() | 18 May 1831 | Shrewsbury, Shropshire, England | I71 |
33 | ![]() | 15 May 1653 | Shrewsbury, Shropshire, England | I307 |
34 | ![]() | 5 Apr 1696 | Shrewsbury, Shropshire, England | I5861 |
35 | ![]() | 26 Aug 1690 | Shrewsbury, Shropshire, England | I338 |
36 | ![]() | 16 Jun 1743 | Shrewsbury, Shropshire, England | I429 |
37 | ![]() | 23 Feb 1768 | Shrewsbury, Shropshire, England | I350 |
38 | ![]() | 14 Dec 1637 | Shrewsbury, Shropshire, England | I296 |
39 | ![]() | 1 Sep 1643 | Shrewsbury, Shropshire, England | I302 |
40 | ![]() | 2 Sep 1687 | Shrewsbury, Shropshire, England | I337 |
41 | ![]() | 22 Jul 1896 | Shrewsbury, Shropshire, England | I510 |
42 | ![]() | 27 Nov 1726 | Shrewsbury, Shropshire, England | I345 |
43 | ![]() | 29 Dec 1635 | Shrewsbury, Shropshire, England | I294 |
44 | ![]() | 17 Jun 1805 | Shrewsbury, Shropshire, England | I69 |
45 | ![]() | 19 Mar 1837 | Shrewsbury, Shropshire, England | I76 |
46 | ![]() | 15 Sep 1806 | Shrewsbury, Shropshire, England | I1065 |
47 | ![]() | 16 Jun 1835 | Shrewsbury, Shropshire, England | I75 |
48 | ![]() | 3 Nov 1836 | Shrewsbury, Shropshire, England | I1541 |
49 | ![]() | 3 Nov 1836 | Shrewsbury, Shropshire, England | I1542 |
50 | ![]() | 4 Aug 1841 | Shrewsbury, Shropshire, England | I1501 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I45 |
2 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I54 |
3 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I54 |
4 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I118 |
5 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I54 |
6 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I54 |
7 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I54 |
8 | ![]() | 7 Jun 1841 | Shrewsbury, Shropshire, England | I67 |
9 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I67 |
10 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I67 |
11 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I67 |
12 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I497 |
13 | ![]() | 3 Apr 1911 | Shrewsbury, Shropshire, England | I381 |
14 | ![]() | 3 Apr 1911 | Shrewsbury, Shropshire, England | I379 |
15 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I55 |
16 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I55 |
17 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I55 |
18 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I55 |
19 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I63 |
20 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I63 |
21 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I63 |
22 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I63 |
23 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I63 |
24 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I59 |
25 | ![]() | 7 Jun 1841 | Shrewsbury, Shropshire, England | I71 |
26 | ![]() | 7 Jun 1841 | Shrewsbury, Shropshire, England | I108 |
27 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I506 |
28 | ![]() | 1 Apr 1901 | Shrewsbury, Shropshire, England | I897 |
29 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I116 |
30 | ![]() | 7 Jun 1841 | Shrewsbury, Shropshire, England | I65 |
31 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I3615 |
32 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I4313 |
33 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I3599 |
34 | ![]() | 3 Apr 1911 | Shrewsbury, Shropshire, England | I1394 |
35 | ![]() | 3 Apr 1871 | Shrewsbury, Shropshire, England | I3108 |
36 | ![]() | 7 Jun 1841 | Shrewsbury, Shropshire, England | I1541 |
37 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I1541 |
38 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I1541 |
39 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I1529 |
40 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I1501 |
41 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I531 |
42 | ![]() | 6 Apr 1891 | Shrewsbury, Shropshire, England | I531 |
43 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I4319 |
44 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I4327 |
45 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I4324 |
46 | ![]() | 31 Mar 1851 | Shrewsbury, Shropshire, England | I4320 |
47 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I4320 |
48 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I4314 |
49 | ![]() | 8 Apr 1861 | Shrewsbury, Shropshire, England | I4316 |
50 | ![]() | 4 Apr 1881 | Shrewsbury, Shropshire, England | I4325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | From 1896 | Shrewsbury, Shropshire, England | I1965 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1771 | Shrewsbury, Shropshire, England | I871 |
2 | ![]() | 1895 | Shrewsbury, Shropshire, England | I1405 |
3 | ![]() | 29 Sep 1939 | Shrewsbury, Shropshire, England | I2979 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1755 | Shrewsbury, Shropshire, England | I338 |
Matches 1 to 50 of 57
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Downes | 1845 | Shrewsbury, Shropshire, England | F878 |
2 | Atcherley / Davies | 16 Oct 1731 | Shrewsbury, Shropshire, England | F1639 |
3 | Atcherley / Elsmere | 4 Apr 1645 | Shrewsbury, Shropshire, England | F363 |
4 | Atcherley / Elsmere | 14 May 1685 | Shrewsbury, Shropshire, England | F121 |
5 | Atcherley / Griffiths | 14 Jul 1642 | Shrewsbury, Shropshire, England | F327 |
6 | Atcherley / Griffiths | 15 Dec 1766 | Shrewsbury, Shropshire, England | F124 |
7 | Atcherley / Humphreys | 6 Nov 1726 | Shrewsbury, Shropshire, England | F109 |
8 | Atcherley / Kynaston | 26 Mar 1635 | Shrewsbury, Shropshire, England | F111 |
9 | Bickerton / Bromley | 2 Jul 1888 | Shrewsbury, Shropshire, England | F1287 |
10 | Birch / Evans | 28 Feb 1871 | Shrewsbury, Shropshire, England | F1141 |
11 | Birch / Oare | 1823 | Shrewsbury, Shropshire, England | F1283 |
12 | Bradshaw / Atcherley | 20 Sep 1831 | Shrewsbury, Shropshire, England | F154 |
13 | Brain / Juckes | 1 May 1867 | Shrewsbury, Shropshire, England | F528 |
14 | Bromley / Pearce | 1900 | Shrewsbury, Shropshire, England | F1601 |
15 | Browne / Wood | 2 Feb 1836 | Shrewsbury, Shropshire, England | F571 |
16 | Clutton / Atcherley | 14 Jul 1665 | Shrewsbury, Shropshire, England | F328 |
17 | Comberbach / Brooks | 24 Dec 1710 | Shrewsbury, Shropshire, England | F1757 |
18 | Corbet / Phillips | 21 Oct 1903 | Shrewsbury, Shropshire, England | F701 |
19 | Cureton / Bill | 7 Feb 1740 | Shrewsbury, Shropshire, England | F861 |
20 | Dixon / Bayley | 16 Apr 1829 | Shrewsbury, Shropshire, England | F1344 |
21 | Dixon / Jones | 20 Aug 1718 | Shrewsbury, Shropshire, England | F1442 |
22 | Dod / Atcherley | 18 Feb 1750 | Shrewsbury, Shropshire, England | F101 |
23 | Downes / Leake | 6 Feb 1844 | Shrewsbury, Shropshire, England | F872 |
24 | Downes / Meddings | 28 Jun 1864 | Shrewsbury, Shropshire, England | F834 |
25 | Downes / Wynn | 22 Jun 1848 | Shrewsbury, Shropshire, England | F833 |
26 | Edwards / Comberbach | 13 Jan 1744/5 | Shrewsbury, Shropshire, England | F895 |
27 | Edwards / Lowndes | 28 Apr 1735 | Shrewsbury, Shropshire, England | F859 |
28 | Edwards / Scott | 5 May 1765 | Shrewsbury, Shropshire, England | F892 |
29 | Elsmere / Leigh | 2 Feb 1615/6 | Shrewsbury, Shropshire, England | F1247 |
30 | Elsmere / Stiles | 22 Apr 1647 | Shrewsbury, Shropshire, England | F1248 |
31 | Ferrington / Clay | 25 Dec 1866 | Shrewsbury, Shropshire, England | F600 |
32 | Gittoes / Atcherley | 22 Dec 1750 | Shrewsbury, Shropshire, England | F123 |
33 | Gwilt / Downes | 1875 | Shrewsbury, Shropshire, England | F873 |
34 | Humphreys / Pugh | 13 Feb 1840 | Shrewsbury, Shropshire, England | F1722 |
35 | Jones / Atcherley | 17 Jul 1683 | Shrewsbury, Shropshire, England | F419 |
36 | Jones / Atcherley | 1 Sep 1753 | Shrewsbury, Shropshire, England | F479 |
37 | Jones / Atcherley | 7 Aug 1823 | Shrewsbury, Shropshire, England | F27 |
38 | Jones / Langford | 1 Jun 1826 | Shrewsbury, Shropshire, England | F1861 |
39 | Joseph / Downes | 9 Feb 1875 | Shrewsbury, Shropshire, England | F836 |
40 | Juckes / Dixon | 23 Jul 1744 | Shrewsbury, Shropshire, England | F1443 |
41 | Lea / Buckley | 5 Feb 1826 | Shrewsbury, Shropshire, England | F1058 |
42 | Lomax / Crump | 20 Sep 1773 | Shrewsbury, Shropshire, England | F478 |
43 | Matthews / Atcherley | 21 Feb 1757 | Shrewsbury, Shropshire, England | F410 |
44 | Matthews / Price | 1 Jan 1795 | Shrewsbury, Shropshire, England | F1371 |
45 | Matthews / Rowland | 4 Feb 1823 | Shrewsbury, Shropshire, England | F1635 |
46 | Noneley / Groome | 24 Feb 1695 | Shrewsbury, Shropshire, England | F1901 |
47 | Phillips / Atcherley | 7 Apr 1703 | Shrewsbury, Shropshire, England | F1713 |
48 | Powell / Downes | 9 Mar 1863 | Shrewsbury, Shropshire, England | F876 |
49 | Rider / Downes | 7 May 1782 | Shrewsbury, Shropshire, England | F850 |
50 | Rider / Jacks | 24 Apr 1745 | Shrewsbury, Shropshire, England | F1790 |
Matches 1 to 15 of 15
Family ![]() |
Census ![]() |
Family ID | ||
1 | Atcherley / Reynolds | 6 Apr 1891 | Shrewsbury, Shropshire, England | F181 |
2 | Browne / Wood | 7 Jun 1841 | Shrewsbury, Shropshire, England | F571 |
3 | Dixon / Bayley | 31 Mar 1851 | Shrewsbury, Shropshire, England | F1344 |
4 | Downes / Bouckley | 6 Apr 1891 | Shrewsbury, Shropshire, England | F840 |
5 | Downes / Bouckley | 1 Apr 1901 | Shrewsbury, Shropshire, England | F840 |
6 | Downes / Bouckley | 3 Apr 1911 | Shrewsbury, Shropshire, England | F840 |
7 | Downes / Meddings | 3 Apr 1871 | Shrewsbury, Shropshire, England | F843 |
8 | Downes / Meddings | 4 Apr 1881 | Shrewsbury, Shropshire, England | F843 |
9 | Downes / Thornes | 6 Apr 1891 | Shrewsbury, Shropshire, England | F881 |
10 | Downes / Wynn | 31 Mar 1851 | Shrewsbury, Shropshire, England | F833 |
11 | Edwards / Atcherley | 31 Mar 1851 | Shrewsbury, Shropshire, England | F24 |
12 | Jebb / Maddocks | 4 Apr 1881 | Shrewsbury, Shropshire, England | F507 |
13 | Juckes / Walsh | 4 Apr 1881 | Shrewsbury, Shropshire, England | F530 |
14 | Juckes / Walsh | 6 Apr 1891 | Shrewsbury, Shropshire, England | F530 |
15 | Matthews / Atcherley | 3 Apr 1871 | Shrewsbury, Shropshire, England | F35 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Settlement ![]() |
Family ID | ||
1 | Jones / Atcherley | 5 Aug 1823 | Shrewsbury, Shropshire, England | F27 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Harwood / Hill | 1703 | Shrewsbury, Shropshire, England | F331 |
2 | Pye / Evans | 29 Sep 1939 | Shrewsbury, Shropshire, England | F924 |