Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1891 | Cold Hatton, Ercall Magna, Shropshire, England | I3180 |
2 | ![]() | Bef 26 Jun 1795 | Cold Hatton, Ercall Magna, Shropshire, England | I3084 |
3 | ![]() | Abt 1834 | Cold Hatton, Ercall Magna, Shropshire, England | I3080 |
4 | ![]() | 1 Feb 1789 | Cold Hatton, Ercall Magna, Shropshire, England | I1193 |
5 | ![]() | Bef 13 May 1810 | Cold Hatton, Ercall Magna, Shropshire, England | I673 |
6 | ![]() | Bef 17 Feb 1829 | Cold Hatton, Ercall Magna, Shropshire, England | I1181 |
7 | ![]() | Abt Feb 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I3181 |
8 | ![]() | Bef 30 Aug 1817 | Cold Hatton, Ercall Magna, Shropshire, England | I3200 |
9 | ![]() | Bef 26 Feb 1819 | Cold Hatton, Ercall Magna, Shropshire, England | I3077 |
10 | ![]() | 1866 | Cold Hatton, Ercall Magna, Shropshire, England | I3176 |
11 | ![]() | Abt 1877 | Cold Hatton, Ercall Magna, Shropshire, England | I3183 |
12 | ![]() | Bef 12 Jan 1821 | Cold Hatton, Ercall Magna, Shropshire, England | I1183 |
13 | ![]() | Abt 1864 | Cold Hatton, Ercall Magna, Shropshire, England | I3175 |
14 | ![]() | 16 Dec 1787 | Cold Hatton, Ercall Magna, Shropshire, England | I3081 |
15 | ![]() | Abt 1869 | Cold Hatton, Ercall Magna, Shropshire, England | I3177 |
16 | ![]() | 29 Dec 1791 | Cold Hatton, Ercall Magna, Shropshire, England | I1179 |
17 | ![]() | Bef 26 Nov 1811 | Cold Hatton, Ercall Magna, Shropshire, England | I2945 |
18 | ![]() | Bef 16 Apr 1816 | Cold Hatton, Ercall Magna, Shropshire, England | I3076 |
19 | ![]() | 1859 | Cold Hatton, Ercall Magna, Shropshire, England | I3173 |
20 | ![]() | Bef 3 Oct 1831 | Cold Hatton, Ercall Magna, Shropshire, England | I1178 |
21 | ![]() | 1862 | Cold Hatton, Ercall Magna, Shropshire, England | I3174 |
22 | ![]() | 1873 | Cold Hatton, Ercall Magna, Shropshire, England | I3182 |
23 | ![]() | Bef 27 Jul 1755 | Cold Hatton, Ercall Magna, Shropshire, England | I1191 |
24 | ![]() | Bef 17 Apr 1790 | Cold Hatton, Ercall Magna, Shropshire, England | I3082 |
25 | ![]() | 1 Sep 1793 | Cold Hatton, Ercall Magna, Shropshire, England | I3083 |
26 | ![]() | Bef 25 Nov 1800 | Cold Hatton, Ercall Magna, Shropshire, England | I1217 |
27 | ![]() | Bef 30 Oct 1789 | Cold Hatton, Ercall Magna, Shropshire, England | I1212 |
28 | ![]() | Abt 1853 | Cold Hatton, Ercall Magna, Shropshire, England | I697 |
29 | ![]() | Abt 1859 | Cold Hatton, Ercall Magna, Shropshire, England | I4556 |
30 | ![]() | Bef 1 Jun 1791 | Cold Hatton, Ercall Magna, Shropshire, England | I1211 |
31 | ![]() | 1854 | Cold Hatton, Ercall Magna, Shropshire, England | I4546 |
32 | ![]() | Bef 7 Aug 1813 | Cold Hatton, Ercall Magna, Shropshire, England | I1220 |
33 | ![]() | 1852 | Cold Hatton, Ercall Magna, Shropshire, England | I1641 |
34 | ![]() | Bef 2 Aug 1804 | Cold Hatton, Ercall Magna, Shropshire, England | I1218 |
35 | ![]() | Bef 18 Sep 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I4548 |
36 | ![]() | Bef 29 Jun 1802 | Cold Hatton, Ercall Magna, Shropshire, England | I729 |
37 | ![]() | 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I1640 |
38 | ![]() | Bef 17 Aug 1812 | Cold Hatton, Ercall Magna, Shropshire, England | I1219 |
39 | ![]() | Bef 11 May 1793 | Cold Hatton, Ercall Magna, Shropshire, England | I1213 |
40 | ![]() | Bef 18 May 1815 | Cold Hatton, Ercall Magna, Shropshire, England | I1221 |
41 | ![]() | 1857 | Cold Hatton, Ercall Magna, Shropshire, England | I1642 |
42 | ![]() | Bef 12 Feb 1799 | Cold Hatton, Ercall Magna, Shropshire, England | I1216 |
43 | ![]() | Bef 3 Nov 1856 | Cold Hatton, Ercall Magna, Shropshire, England | I4547 |
44 | ![]() | Bef 23 Mar 1797 | Cold Hatton, Ercall Magna, Shropshire, England | I1215 |
45 | ![]() | Bef 13 Oct 1840 | Cold Hatton, Ercall Magna, Shropshire, England | I1014 |
46 | ![]() | Bef 6 May 1860 | Cold Hatton, Ercall Magna, Shropshire, England | I4545 |
47 | ![]() | Abt 1849 | Cold Hatton, Ercall Magna, Shropshire, England | I1639 |
48 | ![]() | Bef 27 Jul 1795 | Cold Hatton, Ercall Magna, Shropshire, England | I1214 |
49 | ![]() | Bef 15 Oct 1816 | Cold Hatton, Ercall Magna, Shropshire, England | I1177 |
50 | ![]() | Bef 17 Oct 1855 | Cold Hatton, Ercall Magna, Shropshire, England | I4544 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1869 | Cold Hatton, Ercall Magna, Shropshire, England | I1179 |
2 | ![]() | 24 Jan 1866 | Cold Hatton, Ercall Magna, Shropshire, England | I729 |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1911 | Cold Hatton, Ercall Magna, Shropshire, England | I3172 |
2 | ![]() | 1 Apr 1901 | Cold Hatton, Ercall Magna, Shropshire, England | I3180 |
3 | ![]() | 3 Apr 1911 | Cold Hatton, Ercall Magna, Shropshire, England | I3180 |
4 | ![]() | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | I3171 |
5 | ![]() | 1 Apr 1901 | Cold Hatton, Ercall Magna, Shropshire, England | I3171 |
6 | ![]() | 3 Apr 1911 | Cold Hatton, Ercall Magna, Shropshire, England | I3171 |
7 | ![]() | 1 Apr 1901 | Cold Hatton, Ercall Magna, Shropshire, England | I3179 |
8 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I3080 |
9 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I3080 |
10 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I1181 |
11 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I1181 |
12 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I3181 |
13 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3181 |
14 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3181 |
15 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I3077 |
16 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3176 |
17 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3176 |
18 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3183 |
19 | ![]() | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | I3183 |
20 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I1183 |
21 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3175 |
22 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3175 |
23 | ![]() | 1 Apr 1901 | Cold Hatton, Ercall Magna, Shropshire, England | I3175 |
24 | ![]() | 3 Apr 1911 | Cold Hatton, Ercall Magna, Shropshire, England | I3175 |
25 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I3079 |
26 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3177 |
27 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3177 |
28 | ![]() | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | I3177 |
29 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I3076 |
30 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I3076 |
31 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I3173 |
32 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3173 |
33 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3173 |
34 | ![]() | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | I3173 |
35 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I1178 |
36 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I1178 |
37 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I3174 |
38 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3174 |
39 | ![]() | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | I3182 |
40 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I1210 |
41 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I697 |
42 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I4556 |
43 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I4546 |
44 | ![]() | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | I1220 |
45 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I1220 |
46 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I1220 |
47 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I1641 |
48 | ![]() | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | I1641 |
49 | ![]() | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | I1196 |
50 | ![]() | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | I1196 |
Matches 1 to 12 of 12
Family ![]() |
Census ![]() |
Family ID | ||
1 | Colley / Icke | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | F989 |
2 | Icke / Brookes | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | F483 |
3 | Icke / Brookes | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | F483 |
4 | Icke / Brookes | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | F483 |
5 | Icke / Bruckshaw | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | F988 |
6 | Icke / Bruckshaw | 3 Apr 1871 | Cold Hatton, Ercall Magna, Shropshire, England | F988 |
7 | Icke / Bruckshaw | 4 Apr 1881 | Cold Hatton, Ercall Magna, Shropshire, England | F988 |
8 | Icke / Bruckshaw | 6 Apr 1891 | Cold Hatton, Ercall Magna, Shropshire, England | F988 |
9 | Shakeshaft / Atcherley | 7 Jun 1841 | Cold Hatton, Ercall Magna, Shropshire, England | F285 |
10 | Shakeshaft / Icke | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | F482 |
11 | Shakeshaft / Wright | 31 Mar 1851 | Cold Hatton, Ercall Magna, Shropshire, England | F491 |
12 | Shakeshaft / Wright | 8 Apr 1861 | Cold Hatton, Ercall Magna, Shropshire, England | F491 |