Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 24 Jul 1750 | Ellesmere, Shropshire, England | I827 |
2 | ![]() | Bef 16 Sep 1756 | Ellesmere, Shropshire, England | I833 |
3 | ![]() | 18 Mar 1844 | Ellesmere, Shropshire, England | I974 |
4 | ![]() | Bef 1 Mar 1754 | Ellesmere, Shropshire, England | I831 |
5 | ![]() | 9 Dec 1845 | Ellesmere, Shropshire, England | I6 |
6 | ![]() | 14 Feb 1851 | Ellesmere, Shropshire, England | I9 |
7 | ![]() | 21 Oct 1847 | Ellesmere, Shropshire, England | I7 |
8 | ![]() | 13 Jul 1849 | Ellesmere, Shropshire, England | I8 |
9 | ![]() | Bef 5 Mar 1752 | Ellesmere, Shropshire, England | I829 |
10 | ![]() | 18 Mar 1844 | Ellesmere, Shropshire, England | I975 |
11 | ![]() | Bef 11 Jul 1824 | Ellesmere, Shropshire, England | I777 |
12 | ![]() | Bef 29 May 1813 | Ellesmere, Shropshire, England | I2 |
13 | ![]() | Bef 27 Apr 1813 | Ellesmere, Shropshire, England | I3474 |
14 | ![]() | Bef 25 Sep 1696 | Ellesmere, Shropshire, England | I2605 |
15 | ![]() | Bef 3 Mar 1697 | Ellesmere, Shropshire, England | I3920 |
16 | ![]() | Bef 12 Apr 1701 | Ellesmere, Shropshire, England | I3919 |
17 | ![]() | Bef 4 Apr 1703 | Ellesmere, Shropshire, England | I3921 |
18 | ![]() | Bef 29 Aug 1753 | Ellesmere, Shropshire, England | I3914 |
19 | ![]() | 1870 | Ellesmere, Shropshire, England | I3484 |
20 | ![]() | Bef 14 Dec 1832 | Ellesmere, Shropshire, England | I3483 |
21 | ![]() | Bef 6 Jan 1769 | Ellesmere, Shropshire, England | I3330 |
22 | ![]() | 6 Nov 1807 | Ellesmere, Shropshire, England | I4154 |
23 | ![]() | Bef 4 Apr 1766 | Ellesmere, Shropshire, England | I3695 |
24 | ![]() | Bef 12 Feb 1790 | Ellesmere, Shropshire, England | I3693 |
25 | ![]() | Bef 21 Nov 1805 | Ellesmere, Shropshire, England | I3694 |
26 | ![]() | 21 Nov 1805 | Ellesmere, Shropshire, England | I4155 |
27 | ![]() | Abt 1823 | Ellesmere, Shropshire, England | I5828 |
28 | ![]() | Bef 21 Jan 1818 | Ellesmere, Shropshire, England | I4159 |
29 | ![]() | Bef 2 Feb 1815 | Ellesmere, Shropshire, England | I4156 |
30 | ![]() | Bef 6 Jan 1764 | Ellesmere, Shropshire, England | I3720 |
31 | ![]() | 10 Jan 1804 | Ellesmere, Shropshire, England | I4157 |
32 | ![]() | Bef 2 Apr 1771 | Ellesmere, Shropshire, England | I3721 |
33 | ![]() | 15 Feb 1810 | Ellesmere, Shropshire, England | I4153 |
34 | ![]() | Bef 12 Feb 1813 | Ellesmere, Shropshire, England | I4152 |
35 | ![]() | Bef 15 May 1772 | Ellesmere, Shropshire, England | I3715 |
36 | ![]() | 13 Sep 1802 | Ellesmere, Shropshire, England | I4158 |
37 | ![]() | Abt 1795 | Ellesmere, Shropshire, England | I4001 |
38 | ![]() | 17 Nov 1795 | Ellesmere, Shropshire, England | I3371 |
39 | ![]() | Bef 2 Jan 1743 | Ellesmere, Shropshire, England | I2457 |
40 | ![]() | Bef 30 May 1725 | Ellesmere, Shropshire, England | I5916 |
41 | ![]() | Bef 20 May 1738 | Ellesmere, Shropshire, England | I5922 |
42 | ![]() | Bef 2 Apr 1732 | Ellesmere, Shropshire, England | I5919 |
43 | ![]() | Bef 19 Sep 1742 | Ellesmere, Shropshire, England | I5923 |
44 | ![]() | Bef 24 Aug 1693 | Ellesmere, Shropshire, England | I5537 |
45 | ![]() | 12 Sep 1730 | Ellesmere, Shropshire, England | I5918 |
46 | ![]() | Bef 1 Jun 1723 | Ellesmere, Shropshire, England | I5915 |
47 | ![]() | Bef 3 Sep 1727 | Ellesmere, Shropshire, England | I5917 |
48 | ![]() | Bef 30 Jan 1736 | Ellesmere, Shropshire, England | I5921 |
49 | ![]() | Bef 21 Oct 1744 | Ellesmere, Shropshire, England | I5924 |
50 | ![]() | Bef 14 Oct 1887 | Ellesmere, Shropshire, England | I3432 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1844 | Ellesmere, Shropshire, England | I974 |
2 | ![]() | 28 Jan 1871 | Ellesmere, Shropshire, England | I6 |
3 | ![]() | 2 Apr 1844 | Ellesmere, Shropshire, England | I4 |
4 | ![]() | 3 Jun 1897 | Ellesmere, Shropshire, England | I59 |
5 | ![]() | 7 Feb 1843 | Ellesmere, Shropshire, England | I3 |
6 | ![]() | 10 Apr 1845 | Ellesmere, Shropshire, England | I114 |
7 | ![]() | 28 Sep 1868 | Ellesmere, Shropshire, England | I1 |
8 | ![]() | 8 Apr 1844 | Ellesmere, Shropshire, England | I975 |
9 | ![]() | 16 Sep 1873 | Ellesmere, Shropshire, England | I3520 |
10 | ![]() | 18 Oct 1874 | Ellesmere, Shropshire, England | I3483 |
11 | ![]() | Bef 26 Dec 1826 | Ellesmere, Shropshire, England | I3368 |
12 | ![]() | 31 Dec 1875 | Ellesmere, Shropshire, England | I3359 |
13 | ![]() | Bef 8 Jan 1829 | Ellesmere, Shropshire, England | I3367 |
14 | ![]() | 19 Apr 1853 | Ellesmere, Shropshire, England | I1577 |
15 | ![]() | 30 Oct 1833 | Ellesmere, Shropshire, England | I1586 |
16 | ![]() | 17 Jan 1843 | Ellesmere, Shropshire, England | I1581 |
17 | ![]() | 12 Mar 1872 | Ellesmere, Shropshire, England | I1582 |
18 | ![]() | Bef 20 Dec 1817 | Ellesmere, Shropshire, England | I4108 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Jul 1838 | Ellesmere, Shropshire, England | I827 |
2 | ![]() | 19 May 1748 | Ellesmere, Shropshire, England | I5867 |
3 | ![]() | 20 Feb 1829 | Ellesmere, Shropshire, England | I833 |
4 | ![]() | 27 Apr 1844 | Ellesmere, Shropshire, England | I974 |
5 | ![]() | 28 Aug 1840 | Ellesmere, Shropshire, England | I831 |
6 | ![]() | 5 Apr 1844 | Ellesmere, Shropshire, England | I4 |
7 | ![]() | 19 Aug 1747 | Ellesmere, Shropshire, England | I822 |
8 | ![]() | 9 May 1758 | Ellesmere, Shropshire, England | I1030 |
9 | ![]() | 10 Feb 1843 | Ellesmere, Shropshire, England | I3 |
10 | ![]() | 1 Feb 1753 | Ellesmere, Shropshire, England | I824 |
11 | ![]() | 3 Feb 1784 | Ellesmere, Shropshire, England | I825 |
12 | ![]() | 21 Jun 1741 | Ellesmere, Shropshire, England | I821 |
13 | ![]() | 10 Apr 1844 | Ellesmere, Shropshire, England | I975 |
14 | ![]() | 19 Mar 1821 | Ellesmere, Shropshire, England | I4107 |
15 | ![]() | 31 Mar 1823 | Ellesmere, Shropshire, England | I2276 |
16 | ![]() | 2 Mar 1825 | Ellesmere, Shropshire, England | I2273 |
17 | ![]() | 6 May 1742 | Ellesmere, Shropshire, England | I5922 |
18 | ![]() | 28 Apr 1747 | Ellesmere, Shropshire, England | I5923 |
19 | ![]() | 13 Nov 1744 | Ellesmere, Shropshire, England | I5914 |
20 | ![]() | 22 Sep 1737 | Ellesmere, Shropshire, England | I5921 |
21 | ![]() | 15 Apr 1747 | Ellesmere, Shropshire, England | I5924 |
22 | ![]() | 11 Aug 1832 | Ellesmere, Shropshire, England | I3349 |
23 | ![]() | 26 Dec 1826 | Ellesmere, Shropshire, England | I3368 |
24 | ![]() | 2 Sep 1822 | Ellesmere, Shropshire, England | I3360 |
25 | ![]() | 8 Jan 1829 | Ellesmere, Shropshire, England | I3367 |
26 | ![]() | 11 Aug 1830 | Ellesmere, Shropshire, England | I828 |
27 | ![]() | 5 Mar 1823 | Ellesmere, Shropshire, England | I5435 |
28 | ![]() | 5 Mar 1834 | Ellesmere, Shropshire, England | I5433 |
29 | ![]() | 5 Aug 1824 | Ellesmere, Shropshire, England | I4018 |
30 | ![]() | 5 Nov 1833 | Ellesmere, Shropshire, England | I1586 |
31 | ![]() | 23 Jan 1843 | Ellesmere, Shropshire, England | I1581 |
32 | ![]() | 21 Aug 1732 | Ellesmere, Shropshire, England | I1100 |
33 | ![]() | 28 Sep 1832 | Ellesmere, Shropshire, England | I4109 |
34 | ![]() | 17 Mar 1830 | Ellesmere, Shropshire, England | I4006 |
35 | ![]() | 20 Dec 1817 | Ellesmere, Shropshire, England | I4108 |
36 | ![]() | 27 Mar 1822 | Ellesmere, Shropshire, England | I3348 |
37 | ![]() | 2 Mar 1821 | Ellesmere, Shropshire, England | I4011 |
38 | ![]() | 16 Jan 1781 | Ellesmere, Shropshire, England | I826 |
Matches 1 to 50 of 103
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1750 | Ellesmere, Shropshire, England | I827 |
2 | ![]() | 16 Sep 1756 | Ellesmere, Shropshire, England | I833 |
3 | ![]() | 1 Mar 1754 | Ellesmere, Shropshire, England | I831 |
4 | ![]() | 5 Mar 1752 | Ellesmere, Shropshire, England | I829 |
5 | ![]() | 11 Jul 1824 | Ellesmere, Shropshire, England | I777 |
6 | ![]() | 27 Dec 1816 | Ellesmere, Shropshire, England | I3520 |
7 | ![]() | 29 May 1813 | Ellesmere, Shropshire, England | I2 |
8 | ![]() | 27 Apr 1813 | Ellesmere, Shropshire, England | I3474 |
9 | ![]() | 25 Sep 1696 | Ellesmere, Shropshire, England | I2605 |
10 | ![]() | 3 Mar 1697 | Ellesmere, Shropshire, England | I3920 |
11 | ![]() | 12 Apr 1701 | Ellesmere, Shropshire, England | I3919 |
12 | ![]() | 4 Apr 1703 | Ellesmere, Shropshire, England | I3921 |
13 | ![]() | 7 Jun 1793 | Ellesmere, Shropshire, England | I3369 |
14 | ![]() | 3 Feb 1723 | Ellesmere, Shropshire, England | I3873 |
15 | ![]() | 29 Aug 1753 | Ellesmere, Shropshire, England | I3914 |
16 | ![]() | 1 Jul 1725 | Ellesmere, Shropshire, England | I5207 |
17 | ![]() | 8 Aug 1722 | Ellesmere, Shropshire, England | I870 |
18 | ![]() | 6 Apr 1727 | Ellesmere, Shropshire, England | I5208 |
19 | ![]() | 26 Jul 1729 | Ellesmere, Shropshire, England | I3915 |
20 | ![]() | 14 Dec 1832 | Ellesmere, Shropshire, England | I3483 |
21 | ![]() | 6 Jan 1769 | Ellesmere, Shropshire, England | I3330 |
22 | ![]() | 8 Feb 1808 | Ellesmere, Shropshire, England | I4154 |
23 | ![]() | 4 Apr 1766 | Ellesmere, Shropshire, England | I3695 |
24 | ![]() | 12 Feb 1790 | Ellesmere, Shropshire, England | I3693 |
25 | ![]() | 21 Nov 1805 | Ellesmere, Shropshire, England | I3694 |
26 | ![]() | 7 Feb 1806 | Ellesmere, Shropshire, England | I4155 |
27 | ![]() | 21 Sep 1781 | Ellesmere, Shropshire, England | I3718 |
28 | ![]() | 21 Jan 1818 | Ellesmere, Shropshire, England | I4159 |
29 | ![]() | 2 Feb 1815 | Ellesmere, Shropshire, England | I4156 |
30 | ![]() | 7 Apr 1779 | Ellesmere, Shropshire, England | I3717 |
31 | ![]() | 6 Jan 1764 | Ellesmere, Shropshire, England | I3720 |
32 | ![]() | 8 Jul 1804 | Ellesmere, Shropshire, England | I4157 |
33 | ![]() | 29 Jun 1783 | Ellesmere, Shropshire, England | I3722 |
34 | ![]() | 2 Apr 1771 | Ellesmere, Shropshire, England | I3721 |
35 | ![]() | 17 Aug 1774 | Ellesmere, Shropshire, England | I3716 |
36 | ![]() | 1 Jul 1810 | Ellesmere, Shropshire, England | I4153 |
37 | ![]() | 3 Jan 1777 | Ellesmere, Shropshire, England | I3719 |
38 | ![]() | 12 Feb 1813 | Ellesmere, Shropshire, England | I4152 |
39 | ![]() | 15 May 1772 | Ellesmere, Shropshire, England | I3715 |
40 | ![]() | 6 Feb 1803 | Ellesmere, Shropshire, England | I4158 |
41 | ![]() | 8 Aug 1729 | Ellesmere, Shropshire, England | I261 |
42 | ![]() | 25 Mar 1803 | Ellesmere, Shropshire, England | I3331 |
43 | ![]() | 6 Jan 1769 | Ellesmere, Shropshire, England | I432 |
44 | ![]() | 20 Dec 1795 | Ellesmere, Shropshire, England | I3371 |
45 | ![]() | 2 Jan 1743 | Ellesmere, Shropshire, England | I2457 |
46 | ![]() | 6 Jan 1740 | Ellesmere, Shropshire, England | I2456 |
47 | ![]() | 12 Dec 1661 | Ellesmere, Shropshire, England | I3996 |
48 | ![]() | 10 May 1683 | Ellesmere, Shropshire, England | I3979 |
49 | ![]() | 30 May 1725 | Ellesmere, Shropshire, England | I5916 |
50 | ![]() | 20 May 1738 | Ellesmere, Shropshire, England | I5922 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I118 |
2 | ![]() | 4 Apr 1881 | Ellesmere, Shropshire, England | I118 |
3 | ![]() | 6 Apr 1891 | Ellesmere, Shropshire, England | I118 |
4 | ![]() | 3 Apr 1911 | Ellesmere, Shropshire, England | I118 |
5 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I6 |
6 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I9 |
7 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I786 |
8 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I7 |
9 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I8 |
10 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I784 |
11 | ![]() | 7 Jun 1841 | Ellesmere, Shropshire, England | I777 |
12 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3642 |
13 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3651 |
14 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3369 |
15 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I3369 |
16 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I3484 |
17 | ![]() | 7 Jun 1841 | Ellesmere, Shropshire, England | I3483 |
18 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3483 |
19 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3483 |
20 | ![]() | 7 Jun 1841 | Ellesmere, Shropshire, England | I2216 |
21 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I2216 |
22 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I1251 |
23 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I1251 |
24 | ![]() | 4 Apr 1881 | Ellesmere, Shropshire, England | I1251 |
25 | ![]() | 6 Apr 1891 | Ellesmere, Shropshire, England | I1251 |
26 | ![]() | 1 Apr 1901 | Ellesmere, Shropshire, England | I1251 |
27 | ![]() | 3 Apr 1911 | Ellesmere, Shropshire, England | I1251 |
28 | ![]() | 3 Apr 1911 | Ellesmere, Shropshire, England | I1253 |
29 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I1252 |
30 | ![]() | 6 Apr 1891 | Ellesmere, Shropshire, England | I1252 |
31 | ![]() | 1 Apr 1901 | Ellesmere, Shropshire, England | I1252 |
32 | ![]() | 3 Apr 1911 | Ellesmere, Shropshire, England | I1252 |
33 | ![]() | 6 Apr 1891 | Ellesmere, Shropshire, England | I1257 |
34 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I1254 |
35 | ![]() | 4 Apr 1881 | Ellesmere, Shropshire, England | I1254 |
36 | ![]() | 6 Apr 1891 | Ellesmere, Shropshire, England | I1254 |
37 | ![]() | 1 Apr 1901 | Ellesmere, Shropshire, England | I1254 |
38 | ![]() | 4 Apr 1881 | Ellesmere, Shropshire, England | I1413 |
39 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3476 |
40 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3476 |
41 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3480 |
42 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I3480 |
43 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3479 |
44 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3479 |
45 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3475 |
46 | ![]() | 8 Apr 1861 | Ellesmere, Shropshire, England | I3475 |
47 | ![]() | 4 Apr 1881 | Ellesmere, Shropshire, England | I3516 |
48 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3478 |
49 | ![]() | 31 Mar 1851 | Ellesmere, Shropshire, England | I3477 |
50 | ![]() | 3 Apr 1871 | Ellesmere, Shropshire, England | I3477 |
Matches 1 to 38 of 38
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atcherley / Basnett | 5 May 1721 | Ellesmere, Shropshire, England | F100 |
2 | Atcherley / Baugh | 28 Aug 1837 | Ellesmere, Shropshire, England | F1 |
3 | Birch / Dickin | 1 Oct 1788 | Ellesmere, Shropshire, England | F1227 |
4 | Briscoe / Dickin | 1 May 1799 | Ellesmere, Shropshire, England | F1300 |
5 | Clay / Rodenhurst | 23 Jun 1862 | Ellesmere, Shropshire, England | F1272 |
6 | Davies / Lea | 21 Apr 1833 | Ellesmere, Shropshire, England | F1116 |
7 | Dickin / Atcherley | 27 Apr 1775 | Ellesmere, Shropshire, England | F325 |
8 | Dickin / Birch | 21 Feb 1731 | Ellesmere, Shropshire, England | F827 |
9 | Dickin / Birch | 5 Nov 1762 | Ellesmere, Shropshire, England | F1171 |
10 | Dickin / Edwards | 28 Jun 1789 | Ellesmere, Shropshire, England | F1167 |
11 | Dodd / Dickin | 27 May 1802 | Ellesmere, Shropshire, England | F1051 |
12 | Edwards / Edwards | 23 Mar 1808 | Ellesmere, Shropshire, England | F728 |
13 | Edwards / Rodenhurst | 1 May 1823 | Ellesmere, Shropshire, England | F1255 |
14 | Gough / Hatchett | 26 May 1698 | Ellesmere, Shropshire, England | F1896 |
15 | Groom / Birch | 5 Feb 1718 | Ellesmere, Shropshire, England | F829 |
16 | Hewitt / Lloyd | 30 Apr 1812 | Ellesmere, Shropshire, England | F683 |
17 | Hill / Mercer | 19 Apr 1854 | Ellesmere, Shropshire, England | F1301 |
18 | Langford / Atcherley | 4 May 1692 | Ellesmere, Shropshire, England | F1755 |
19 | Lea / Baugh | 27 Apr 1836 | Ellesmere, Shropshire, England | F1095 |
20 | Lea / Furmston | 3 Nov 1828 | Ellesmere, Shropshire, England | F1060 |
21 | Lea / Price | 30 May 1887 | Ellesmere, Shropshire, England | F1076 |
22 | Lea / Simister | 9 Feb 1824 | Ellesmere, Shropshire, England | F1057 |
23 | Lea / Thompson | 1 Feb 1826 | Ellesmere, Shropshire, England | F1056 |
24 | Lloyd / Atcherley | 19 Jun 1783 | Ellesmere, Shropshire, England | F324 |
25 | Mercer / Rodenhurst | 6 Aug 1823 | Ellesmere, Shropshire, England | F1256 |
26 | Mytton / Lloyd | 19 Jun 1810 | Ellesmere, Shropshire, England | F585 |
27 | Noneley / Atcherley | 14 Dec 1725 | Ellesmere, Shropshire, England | F115 |
28 | Oswell / Lloyd | 18 Jul 1805 | Ellesmere, Shropshire, England | F583 |
29 | Perkins / Atcherley | 8 Aug 1868 | Ellesmere, Shropshire, England | F12 |
30 | Phillips / Atcherley | 4 Jun 1789 | Ellesmere, Shropshire, England | F326 |
31 | Price / Lea | 25 May 1829 | Ellesmere, Shropshire, England | F1059 |
32 | Rider / Downes | 15 Jan 1840 | Ellesmere, Shropshire, England | F1793 |
33 | Rodenhurst / Bickley | 26 Aug 1816 | Ellesmere, Shropshire, England | F1284 |
34 | Rodenhurst / Jones | 22 Jun 1818 | Ellesmere, Shropshire, England | F1254 |
35 | Rodenhurst / Lowe | 1 Aug 1822 | Ellesmere, Shropshire, England | F1257 |
36 | Smith / Lea | 31 Aug 1871 | Ellesmere, Shropshire, England | F1104 |
37 | Thompson / Oswell | 30 Jun 1836 | Ellesmere, Shropshire, England | F584 |
38 | Tudman / Rodenhurst | 19 Jun 1816 | Ellesmere, Shropshire, England | F1631 |
Matches 1 to 19 of 19
Family ![]() |
Census ![]() |
Family ID | ||
1 | Atcherley / Baugh | 31 Mar 1851 | Ellesmere, Shropshire, England | F1 |
2 | Bate / Lea | 7 Jun 1841 | Ellesmere, Shropshire, England | F1115 |
3 | Bate / Lea | 31 Mar 1851 | Ellesmere, Shropshire, England | F1115 |
4 | Davies / Lea | 3 Apr 1871 | Ellesmere, Shropshire, England | F1098 |
5 | Edwards / Edwards | 7 Jun 1841 | Ellesmere, Shropshire, England | F728 |
6 | Edwards / Edwards | 31 Mar 1851 | Ellesmere, Shropshire, England | F728 |
7 | Edwards / Rodenhurst | 31 Mar 1851 | Ellesmere, Shropshire, England | F1255 |
8 | Lea / Baugh | 7 Jun 1841 | Ellesmere, Shropshire, England | F1095 |
9 | Lea / Baugh | 31 Mar 1851 | Ellesmere, Shropshire, England | F1095 |
10 | Lea / Baugh | 8 Apr 1861 | Ellesmere, Shropshire, England | F1095 |
11 | Lea / Baugh | 3 Apr 1871 | Ellesmere, Shropshire, England | F1095 |
12 | Lea / Boughey | 4 Apr 1881 | Ellesmere, Shropshire, England | F1097 |
13 | Lea / Buckley | 7 Jun 1841 | Ellesmere, Shropshire, England | F1058 |
14 | Lea / Buckley | 31 Mar 1851 | Ellesmere, Shropshire, England | F1058 |
15 | Lea / Pugh | 4 Apr 1881 | Ellesmere, Shropshire, England | F1096 |
16 | Lea / Simister | 7 Jun 1841 | Ellesmere, Shropshire, England | F1057 |
17 | Rodenhurst / Lowe | 7 Jun 1841 | Ellesmere, Shropshire, England | F1257 |
18 | Rodenhurst / Lowe | 31 Mar 1851 | Ellesmere, Shropshire, England | F1257 |
19 | Thompson / Oswell | 7 Jun 1841 | Ellesmere, Shropshire, England | F584 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Lloyd / Atcherley | 1816 | Ellesmere, Shropshire, England | F324 |