Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hemsted, Rupert Henry A | 1911 | Hampshire, England | I1850 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Browne, Katherine Hilda | 1967 | Hampshire, England | I4295 |
2 | Downes, John Pickstock | 10 Feb 1917 | Hampshire, England | I2826 |
3 | Downes, John William Inions | 21 Oct 1935 | Hampshire, England | I5801 |
4 | Frederick, Florence Emma Ada | 23 Apr 1963 | Hampshire, England | I1569 |
5 | Hemsted, Rupert Henry A | 1911 | Hampshire, England | I1850 |
6 | Morgan, Pamela Lane | Abt 1988 | Hampshire, England | I4900 |
7 | Owen, Geoffrey Dorsett | 11 Dec 1988 | Hampshire, England | I1874 |
8 | Preston, John Thomas | 26 Jan 1953 | Hampshire, England | I1606 |
9 | Pullan, Arthur Herbert | 20 May 1982 | Hampshire, England | I6006 |
10 | Scragg, Sarah Lawton | 1962 | Hampshire, England | I3224 |
11 | Spink, Ernest Edgar | 1987 | Hampshire, England | I2172 |
12 | Vosper, Harry O'Donoghue | 1956 | Hampshire, England | I773 |
13 | Wall, John Denys | 1985 | Hampshire, England | I4150 |
14 | Wright, Rachel Atcherley | 2000 | Hampshire, England | I2171 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Downes / Norton | 1919 | Hampshire, England | F1858 |
2 | Mariani / Witcher | 1916 | Hampshire, England | F1766 |