Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 14 Jul 1761 | Myddle, Shropshire, England | I872 |
2 | ![]() | Bef 9 Jun 1615 | Myddle, Shropshire, England | I812 |
3 | ![]() | Bef 11 Oct 1618 | Myddle, Shropshire, England | I814 |
4 | ![]() | 31 Dec 1764 | Myddle, Shropshire, England | I877 |
5 | ![]() | 8 Jul 1762 | Myddle, Shropshire, England | I874 |
6 | ![]() | Bef 2 Feb 1622/3 | Myddle, Shropshire, England | I815 |
7 | ![]() | Bef 21 Aug 1625 | Myddle, Shropshire, England | I816 |
8 | ![]() | Bef 30 Oct 1705 | Myddle, Shropshire, England | I993 |
9 | ![]() | 27 Feb 1766 | Myddle, Shropshire, England | I879 |
10 | ![]() | 1736 | Myddle, Shropshire, England | I866 |
11 | ![]() | Bef 2 Feb 1743 | Myddle, Shropshire, England | I3714 |
12 | ![]() | Bef 11 Jan 1724 | Myddle, Shropshire, England | I5590 |
13 | ![]() | Bef 8 Jul 1684 | Myddle, Shropshire, England | I2452 |
14 | ![]() | Bef 4 May 1686 | Myddle, Shropshire, England | I2453 |
15 | ![]() | Bef 12 Nov 1690 | Myddle, Shropshire, England | I2454 |
16 | ![]() | Bef 27 Feb 1753 | Myddle, Shropshire, England | I2765 |
17 | ![]() | Bef 12 Jan 1674/5 | Myddle, Shropshire, England | I1099 |
18 | ![]() | Bef 23 Feb 1668/9 | Myddle, Shropshire, England | I1111 |
19 | ![]() | Bef 30 Jun 1671 | Myddle, Shropshire, England | I1112 |
20 | ![]() | Bef 10 Oct 1678 | Myddle, Shropshire, England | I1115 |
21 | ![]() | Est 1666 | Myddle, Shropshire, England | I1110 |
22 | ![]() | Abt 1634 | Myddle, Shropshire, England | I1107 |
23 | ![]() | 1663 | Myddle, Shropshire, England | I1109 |
24 | ![]() | Bef 8 May 1673 | Myddle, Shropshire, England | I1113 |
25 | ![]() | Bef 28 Mar 1676 | Myddle, Shropshire, England | I1114 |
26 | ![]() | Bef 31 Jul 1634 | Myddle, Shropshire, England | I1094 |
27 | ![]() | Abt 1820 | Myddle, Shropshire, England | I2279 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 25 Dec 1669 | Myddle, Shropshire, England | I1111 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 May 1887 | Myddle, Shropshire, England | I883 |
2 | ![]() | 17 Apr 1788 | Myddle, Shropshire, England | I859 |
3 | ![]() | 24 Nov 1840 | Myddle, Shropshire, England | I877 |
4 | ![]() | 19 Nov 1895 | Myddle, Shropshire, England | I895 |
5 | ![]() | 24 Apr 1719 | Myddle, Shropshire, England | I838 |
6 | ![]() | 16 Mar 1738/9 | Myddle, Shropshire, England | I867 |
7 | ![]() | 29 Dec 1682 | Myddle, Shropshire, England | I842 |
8 | ![]() | 15 May 1750 | Myddle, Shropshire, England | I849 |
9 | ![]() | 16 Apr 1766 | Myddle, Shropshire, England | I993 |
10 | ![]() | 26 Apr 1766 | Myddle, Shropshire, England | I863 |
11 | ![]() | 6 Mar 1834 | Myddle, Shropshire, England | I875 |
12 | ![]() | 13 Sep 1758 | Myddle, Shropshire, England | I861 |
13 | ![]() | 4 Sep 1664 | Myddle, Shropshire, England | I989 |
14 | ![]() | 6 Aug 1681 | Myddle, Shropshire, England | I813 |
15 | ![]() | 29 Dec 1738 | Myddle, Shropshire, England | I857 |
16 | ![]() | 27 Jul 1743 | Myddle, Shropshire, England | I865 |
17 | ![]() | 24 Apr 1739 | Myddle, Shropshire, England | I866 |
18 | ![]() | 12 Dec 1729 | Myddle, Shropshire, England | I931 |
19 | ![]() | 16 Jan 1854 | Myddle, Shropshire, England | I1889 |
20 | ![]() | 4 Oct 1836 | Myddle, Shropshire, England | I876 |
21 | ![]() | 25 Dec 1669 | Myddle, Shropshire, England | I1111 |
22 | ![]() | 24 Jul 1706 | Myddle, Shropshire, England | I1115 |
23 | ![]() | 13 Apr 1726 | Myddle, Shropshire, England | I1110 |
24 | ![]() | 8 Oct 1689 | Myddle, Shropshire, England | I1109 |
25 | ![]() | 12 Feb 1722/3 | Myddle, Shropshire, England | I1107 |
26 | ![]() | 13 Feb 1674/5 | Myddle, Shropshire, England | I1113 |
27 | ![]() | 15 Apr 1627 | Myddle, Shropshire, England | I811 |
28 | ![]() | 2 Jun 1773 | Myddle, Shropshire, England | I871 |
29 | ![]() | 28 Jul 1755 | Myddle, Shropshire, England | I856 |
30 | ![]() | 11 Jun 1889 | Myddle, Shropshire, England | I884 |
31 | ![]() | 15 Jun 1612 | Myddle, Shropshire, England | I995 |
32 | ![]() | 29 May 1792 | Myddle, Shropshire, England | I858 |
33 | ![]() | 13 Nov 1694 | Myddle, Shropshire, England | I1108 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1649 | Myddle, Shropshire, England | I847 |
2 | ![]() | 14 Jul 1761 | Myddle, Shropshire, England | I872 |
3 | ![]() | 9 Jun 1615 | Myddle, Shropshire, England | I812 |
4 | ![]() | 11 Oct 1618 | Myddle, Shropshire, England | I814 |
5 | ![]() | 5 Jan 1765 | Myddle, Shropshire, England | I877 |
6 | ![]() | 9 Jul 1762 | Myddle, Shropshire, England | I874 |
7 | ![]() | 2 Feb 1622/3 | Myddle, Shropshire, England | I815 |
8 | ![]() | 21 Aug 1625 | Myddle, Shropshire, England | I816 |
9 | ![]() | 30 Oct 1705 | Myddle, Shropshire, England | I993 |
10 | ![]() | 15 Oct 1763 | Myddle, Shropshire, England | I875 |
11 | ![]() | 12 Sep 1869 | Myddle, Shropshire, England | I885 |
12 | ![]() | 31 Dec 1609 | Myddle, Shropshire, England | I813 |
13 | ![]() | 5 Jan 1616/7 | Myddle, Shropshire, England | I1000 |
14 | ![]() | 28 Feb 1646/7 | Myddle, Shropshire, England | I841 |
15 | ![]() | 6 Apr 1704 | Myddle, Shropshire, England | I857 |
16 | ![]() | 28 Feb 1766 | Myddle, Shropshire, England | I879 |
17 | ![]() | Jun 1736 | Myddle, Shropshire, England | I866 |
18 | ![]() | 2 Feb 1743 | Myddle, Shropshire, England | I3714 |
19 | ![]() | 11 Jan 1724 | Myddle, Shropshire, England | I5590 |
20 | ![]() | 8 Jul 1684 | Myddle, Shropshire, England | I2452 |
21 | ![]() | 4 May 1686 | Myddle, Shropshire, England | I2453 |
22 | ![]() | 12 Nov 1690 | Myddle, Shropshire, England | I2454 |
23 | ![]() | 27 Feb 1753 | Myddle, Shropshire, England | I2765 |
24 | ![]() | 12 Jan 1674/5 | Myddle, Shropshire, England | I1099 |
25 | ![]() | 23 Feb 1668/9 | Myddle, Shropshire, England | I1111 |
26 | ![]() | 30 Jun 1671 | Myddle, Shropshire, England | I1112 |
27 | ![]() | 10 Oct 1678 | Myddle, Shropshire, England | I1115 |
28 | ![]() | 18 Jan 1634/5 | Myddle, Shropshire, England | I1107 |
29 | ![]() | 8 May 1673 | Myddle, Shropshire, England | I1113 |
30 | ![]() | 28 Mar 1676 | Myddle, Shropshire, England | I1114 |
31 | ![]() | 31 Jul 1634 | Myddle, Shropshire, England | I1094 |
32 | ![]() | 2 Sep 1821 | Myddle, Shropshire, England | I2279 |
33 | ![]() | 14 Sep 1851 | Myddle, Shropshire, England | I484 |
34 | ![]() | 1 Jan 1750 | Myddle, Shropshire, England | I2272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1901 | Myddle, Shropshire, England | I4530 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atcherley / Groome | 24 Nov 1655 | Myddle, Shropshire, England | F451 |
2 | Atcherley / Hinks | 17 Nov 1612 | Myddle, Shropshire, England | F319 |
3 | Chambre / Atcherley | 24 Jul 1683 | Myddle, Shropshire, England | F362 |
4 | Cole / Atcherley | 10 Jan 1681/2 | Myddle, Shropshire, England | F365 |
5 | Cureton / Cureton | 8 Oct 1777 | Myddle, Shropshire, England | F862 |
6 | Kynaston / Atcherley | 29 Jan 1674/5 | Myddle, Shropshire, England | F395 |
7 | Palin / Atcherley | 2 Feb 1748/9 | Myddle, Shropshire, England | F336 |
8 | Palin / Gough | 23 Dec 1697 | Myddle, Shropshire, England | F455 |