Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Nov 1870 | Osbaston, Ercall Magna, Shropshire, England | I1223 |
2 | ![]() | Bef 13 Sep 1795 | Osbaston, Ercall Magna, Shropshire, England | I1180 |
3 | ![]() | Bef 21 Sep 1808 | Osbaston, Ercall Magna, Shropshire, England | I1207 |
4 | ![]() | Bef 14 May 1806 | Osbaston, Ercall Magna, Shropshire, England | I1206 |
5 | ![]() | Bef 11 Jul 1841 | Osbaston, Ercall Magna, Shropshire, England | I3108 |
6 | ![]() | Bef 22 May 1869 | Osbaston, Ercall Magna, Shropshire, England | I682 |
7 | ![]() | Bef 19 Jun 1844 | Osbaston, Ercall Magna, Shropshire, England | I680 |
8 | ![]() | Bef 24 May 1797 | Osbaston, Ercall Magna, Shropshire, England | I1202 |
9 | ![]() | Bef 27 May 1804 | Osbaston, Ercall Magna, Shropshire, England | I1205 |
10 | ![]() | Bef 4 Feb 1839 | Osbaston, Ercall Magna, Shropshire, England | I696 |
11 | ![]() | 28 Jun 1875 | Osbaston, Ercall Magna, Shropshire, England | I1680 |
12 | ![]() | Bef 17 May 1799 | Osbaston, Ercall Magna, Shropshire, England | I1203 |
13 | ![]() | Bef 15 Aug 1802 | Osbaston, Ercall Magna, Shropshire, England | I1204 |
14 | ![]() | Bef 29 Jun 1883 | Osbaston, Ercall Magna, Shropshire, England | I1681 |
15 | ![]() | Bef 31 Mar 1843 | Osbaston, Ercall Magna, Shropshire, England | I1692 |
16 | ![]() | Bef 19 Aug 1835 | Osbaston, Ercall Magna, Shropshire, England | I3109 |
17 | ![]() | Bef 27 May 1804 | Osbaston, Ercall Magna, Shropshire, England | I1198 |
18 | ![]() | Bef 24 Mar 1837 | Osbaston, Ercall Magna, Shropshire, England | I3110 |
19 | ![]() | Bef 25 Aug 1872 | Osbaston, Ercall Magna, Shropshire, England | I1679 |
20 | ![]() | Bef 6 Apr 1794 | Osbaston, Ercall Magna, Shropshire, England | I1201 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Mar 1896 | Osbaston, Ercall Magna, Shropshire, England | I673 |
2 | ![]() | 14 Nov 1938 | Osbaston, Ercall Magna, Shropshire, England | I3181 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I1199 |
2 | ![]() | 3 Apr 1871 | Osbaston, Ercall Magna, Shropshire, England | I1223 |
3 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I1223 |
4 | ![]() | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | I3105 |
5 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I3105 |
6 | ![]() | 8 Apr 1861 | Osbaston, Ercall Magna, Shropshire, England | I3105 |
7 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I3108 |
8 | ![]() | 3 Apr 1871 | Osbaston, Ercall Magna, Shropshire, England | I682 |
9 | ![]() | 4 Apr 1881 | Osbaston, Ercall Magna, Shropshire, England | I682 |
10 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I682 |
11 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I680 |
12 | ![]() | 8 Apr 1861 | Osbaston, Ercall Magna, Shropshire, England | I680 |
13 | ![]() | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | I3107 |
14 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I3107 |
15 | ![]() | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | I696 |
16 | ![]() | 8 Apr 1861 | Osbaston, Ercall Magna, Shropshire, England | I696 |
17 | ![]() | 4 Apr 1881 | Osbaston, Ercall Magna, Shropshire, England | I1680 |
18 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I1692 |
19 | ![]() | 8 Apr 1861 | Osbaston, Ercall Magna, Shropshire, England | I1692 |
20 | ![]() | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | I3109 |
21 | ![]() | 31 Mar 1851 | Osbaston, Ercall Magna, Shropshire, England | I3109 |
22 | ![]() | 8 Apr 1861 | Osbaston, Ercall Magna, Shropshire, England | I3109 |
23 | ![]() | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | I3110 |
24 | ![]() | 4 Apr 1881 | Osbaston, Ercall Magna, Shropshire, England | I1679 |
25 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I1679 |
26 | ![]() | 3 Apr 1871 | Osbaston, Ercall Magna, Shropshire, England | I673 |
27 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I673 |
28 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I1678 |
29 | ![]() | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | I4552 |
Matches 1 to 5 of 5
Family ![]() |
Census ![]() |
Family ID | ||
1 | Bromley / Shakeshaft | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | F1428 |
2 | Brookes / Adney | 7 Jun 1841 | Osbaston, Ercall Magna, Shropshire, England | F492 |
3 | Brookes / Atcherley | 3 Apr 1871 | Osbaston, Ercall Magna, Shropshire, England | F271 |
4 | Brookes / Atcherley | 4 Apr 1881 | Osbaston, Ercall Magna, Shropshire, England | F271 |
5 | Brookes / Atcherley | 6 Apr 1891 | Osbaston, Ercall Magna, Shropshire, England | F271 |