Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Est 1655 | Shropshire, England | I5887 |
2 | ![]() | Est 1653 | Shropshire, England | I2574 |
3 | ![]() | Abt Nov 1918 | Shropshire, England | I984 |
4 | ![]() | 4 May 1915 | Shropshire, England | I569 |
5 | ![]() | Est 1747 | Shropshire, England | I5867 |
6 | ![]() | Abt 1662 | Shropshire, England | I5528 |
7 | ![]() | 16 Apr 1922 | Shropshire, England | I616 |
8 | ![]() | 22 Jun 1912 | Shropshire, England | I567 |
9 | ![]() | Abt Jul 1810 | Shropshire, England | I107 |
10 | ![]() | 5 Nov 1805 | Shropshire, England | I741 |
11 | ![]() | Bef 4 Jan 1738/9 | Shropshire, England | I459 |
12 | ![]() | 5 Apr 1810 | Shropshire, England | I474 |
13 | ![]() | Abt 1659 | Shropshire, England | I5527 |
14 | ![]() | 3 Jun 1921 | Shropshire, England | I571 |
15 | ![]() | Bef 20 Jan 1650/1 | Shropshire, England | I307 |
16 | ![]() | Abt 1693 | Shropshire, England | I339 |
17 | ![]() | Est 1672 | Shropshire, England | I2950 |
18 | ![]() | Bef 28 Sep 1740 | Shropshire, England | I460 |
19 | ![]() | Abt 1772 | Shropshire, England | I64 |
20 | ![]() | 24 Sep 1918 | Shropshire, England | I4516 |
21 | ![]() | 5 Jan 1924 | Shropshire, England | I3067 |
22 | ![]() | 1890 | Shropshire, England | I3169 |
23 | ![]() | Abt 1787 | Shropshire, England | I3672 |
24 | ![]() | Abt 1807 | Shropshire, England | I3522 |
25 | ![]() | Abt Aug 1847 | Shropshire, England | I5997 |
26 | ![]() | Abt 1630 | Shropshire, England | I3864 |
27 | ![]() | Est 1688 | Shropshire, England | I2455 |
28 | ![]() | 9 Sep 1903 | Shropshire, England | I2987 |
29 | ![]() | Abt Mar 1778 | Shropshire, England | I5437 |
30 | ![]() | 1875 | Shropshire, England | I5439 |
31 | ![]() | Abt 1783 | Shropshire, England | I2672 |
32 | ![]() | 27 Aug 1881 | Shropshire, England | I3811 |
33 | ![]() | 1874 | Shropshire, England | I4326 |
34 | ![]() | 26 Oct 1924 | Shropshire, England | I5942 |
35 | ![]() | 28 Mar 1922 | Shropshire, England | I2666 |
36 | ![]() | 18 Oct 1769 | Shropshire, England | I2871 |
37 | ![]() | Abt 1705 | Shropshire, England | I992 |
38 | ![]() | 1733 | Shropshire, England | I1064 |
39 | ![]() | 22 Sep 1773 | Shropshire, England | I2872 |
40 | ![]() | 29 May 1766 | Shropshire, England | I2869 |
41 | ![]() | 18 Aug 1767 | Shropshire, England | I2870 |
42 | ![]() | Bef 2 Jul 1663 | Shropshire, England | I3948 |
43 | ![]() | 1 May 1906 | Shropshire, England | I2978 |
44 | ![]() | 14 May 1916 | Shropshire, England | I3612 |
45 | ![]() | 1919 | Shropshire, England | I3613 |
46 | ![]() | Est 1804 | Shropshire, England | I4019 |
47 | ![]() | Bef 30 Dec 1659 | Shropshire, England | I1127 |
48 | ![]() | 24 Dec 1912 | Shropshire, England | I3041 |
49 | ![]() | 1918 | Shropshire, England | I3257 |
50 | ![]() | 3 Mar 1915 | Shropshire, England | I1443 |
Matches 1 to 50 of 557
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1964 | Shropshire, England | I3170 |
2 | ![]() | Bef 2 Sep 1856 | Shropshire, England | I1199 |
3 | ![]() | 11 Jun 1916 | Shropshire, England | I2089 |
4 | ![]() | 1885 | Shropshire, England | I1343 |
5 | ![]() | 24 Jan 1986 | Shropshire, England | I570 |
6 | ![]() | 3 Dec 1908 | Shropshire, England | I2885 |
7 | ![]() | 26 Jun 1838 | Shropshire, England | I827 |
8 | ![]() | 27 Nov 1911 | Shropshire, England | I118 |
9 | ![]() | 13 Jun 1905 | Shropshire, England | I892 |
10 | ![]() | Bef 14 Jul 1881 | Shropshire, England | I534 |
11 | ![]() | Bef 14 Oct 1912 | Shropshire, England | I695 |
12 | ![]() | Abt Aug 1920 | Shropshire, England | I984 |
13 | ![]() | 10 Sep 1998 | Shropshire, England | I569 |
14 | ![]() | Bef 17 Jan 1788 | Shropshire, England | I859 |
15 | ![]() | 13 Feb 1829 | Shropshire, England | I833 |
16 | ![]() | 27 Jul 1843 | Shropshire, England | I109 |
17 | ![]() | Abt May 1912 | Shropshire, England | I381 |
18 | ![]() | Bef 28 Aug 1840 | Shropshire, England | I831 |
19 | ![]() | Bef 16 Feb 1850 | Shropshire, England | I479 |
20 | ![]() | Bef 21 Aug 1858 | Shropshire, England | I433 |
21 | ![]() | Bef 2 Feb 1888 | Shropshire, England | I547 |
22 | ![]() | 8 Mar 1938 | Shropshire, England | I379 |
23 | ![]() | Abt May 1994 | Shropshire, England | I616 |
24 | ![]() | Bef 14 Apr 1897 | Shropshire, England | I1224 |
25 | ![]() | 1985 | Shropshire, England | I567 |
26 | ![]() | Abt 18 Oct 1918 | Shropshire, England | I957 |
27 | ![]() | 24 Feb 1811 | Shropshire, England | I107 |
28 | ![]() | 10 Apr 1875 | Shropshire, England | I33 |
29 | ![]() | 8 Jun 1953 | Shropshire, England | I650 |
30 | ![]() | 27 May 1834 | Shropshire, England | I253 |
31 | ![]() | Bef 16 Mar 1738/9 | Shropshire, England | I867 |
32 | ![]() | 24 Dec 1820 | Shropshire, England | I62 |
33 | ![]() | Bef 20 Jun 1642 | Shropshire, England | I295 |
34 | ![]() | Bef 10 Jul 1782 | Shropshire, England | I257 |
35 | ![]() | Bef 16 Oct 1819 | Shropshire, England | I467 |
36 | ![]() | Bef 28 Jan 1837 | Shropshire, England | I431 |
37 | ![]() | 23 Sep 1847 | Shropshire, England | I50 |
38 | ![]() | Bef 26 Mar 1855 | Shropshire, England | I106 |
39 | ![]() | 1980 | Shropshire, England | I614 |
40 | ![]() | 17 Apr 1802 | Shropshire, England | I383 |
41 | ![]() | 28 Jan 1927 | Shropshire, England | I377 |
42 | ![]() | Bef 3 Mar 1797 | Shropshire, England | I427 |
43 | ![]() | Bef 6 Apr 1660 | Shropshire, England | I297 |
44 | ![]() | Bef 3 Oct 1662 | Shropshire, England | I815 |
45 | ![]() | Bef 11 Mar 1701/2 | Shropshire, England | I839 |
46 | ![]() | Bef 25 Apr 1726 | Shropshire, England | I259 |
47 | ![]() | Bef 7 Apr 1779 | Shropshire, England | I315 |
48 | ![]() | 25 Feb 1792 | Shropshire, England | I262 |
49 | ![]() | Bef 4 Mar 1793 | Shropshire, England | I346 |
50 | ![]() | 6 Apr 1832 | Shropshire, England | I543 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1843 | Shropshire, England | I5426 |
2 | ![]() | 8 Jan 1678/9 | Shropshire, England | I2263 |
3 | ![]() | 13 Mar 1783 | Shropshire, England | I343 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1890 | Shropshire, England | I574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2002–2005 | Shropshire, England | I568 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1725/6 | Shropshire, England | I313 |
2 | ![]() | 30 Nov 1821 | Shropshire, England | I52 |
3 | ![]() | 10 Feb 1657 | Shropshire, England | I810 |
4 | ![]() | 5 Apr 1722 | Shropshire, England | I264 |
5 | ![]() | 10 Mar 1741 | Shropshire, England | I2680 |
6 | ![]() | 5 Sep 1803 | Shropshire, England | I2693 |
7 | ![]() | 30 Nov 1821 | Shropshire, England | I1059 |
8 | ![]() | 27 Apr 1728 | Shropshire, England | I265 |
Matches 1 to 50 of 82
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Shakeshaft | 1925 | Shropshire, England | F986 |
2 | Atcherley / Hurdley | 1918 | Shropshire, England | F249 |
3 | Atcherley / Maddocks | 1941 | Shropshire, England | F213 |
4 | Atcherley / Reynolds | 1883 | Shropshire, England | F181 |
5 | Atcherley / Spendlove | Abt 1660 | Shropshire, England | F116 |
6 | Atcherley / Teece | 1882 | Shropshire, England | F208 |
7 | Bagley / Morris | 1870 | Shropshire, England | F1030 |
8 | Baker / Skellorn | 1897 | Shropshire, England | F647 |
9 | Bate / Lea | 1841 | Shropshire, England | F1115 |
10 | Bentley / Watkin | Abt 1860 | Shropshire, England | F1046 |
11 | Boulton / Morris | 1890 | Shropshire, England | F1031 |
12 | Boulton / Watkin | 1877 | Shropshire, England | F1045 |
13 | Broad / Lea | 1904 | Shropshire, England | F1127 |
14 | Bromley / Shakeshaft | 1921 | Shropshire, England | F985 |
15 | Broughall / Davies | 1888 | Shropshire, England | F1155 |
16 | Broughall / Richards | 1913 | Shropshire, England | F1723 |
17 | Burrows / Tudor | 1927 | Shropshire, England | F1692 |
18 | Cook / Houseman | 1927 | Shropshire, England | F941 |
19 | Crofts / Pye | 1935 | Shropshire, England | F927 |
20 | Davies / Lea | 1868 | Shropshire, England | F1098 |
21 | Davies / Richards | 1905 | Shropshire, England | F1724 |
22 | Davies / Titley | 1 Nov 1911 | Shropshire, England | F938 |
23 | Downes / Inions | Abt Aug 1891 | Shropshire, England | F1857 |
24 | Downes / Lee | 1937 | Shropshire, England | F1909 |
25 | Downes / Turley | 1915 | Shropshire, England | F1908 |
26 | Exley / Birch | 1915 | Shropshire, England | F1144 |
27 | Furnival / Meakin | 1879 | Shropshire, England | F1270 |
28 | Gibbons / Booth | 1903 | Shropshire, England | F425 |
29 | Griffiths / Atcherley | Est 1652 | Shropshire, England | F399 |
30 | Griffiths / Atcherley | 1870 | Shropshire, England | F205 |
31 | Hodgkiss / Steventon | 1906 | Shropshire, England | F1036 |
32 | Holloway / Lamsdell | Abt 1922 | Shropshire, England | F903 |
33 | Horton / Lowe | 1843 | Shropshire, England | F1325 |
34 | Houseman / Griffiths | 1930 | Shropshire, England | F946 |
35 | Houseman / Rawlings | 1935 | Shropshire, England | F947 |
36 | Howells / Pye | 1910 | Shropshire, England | F1014 |
37 | Hurdley / Martin | 1888 | Shropshire, England | F516 |
38 | Icke / Bruckshaw | 1857 | Shropshire, England | F988 |
39 | Jebb / Maddocks | 1870 | Shropshire, England | F507 |
40 | Jones / Attfield | 1941 | Shropshire, England | F1416 |
41 | Jones / Rogers | 1873 | Shropshire, England | F1267 |
42 | Juckes / Mansell | 1849 | Shropshire, England | F529 |
43 | Kearns / Tudor | 1933 | Shropshire, England | F1693 |
44 | Lea / Ellis | 1894 | Shropshire, England | F1128 |
45 | Lea / Pugh | Abt 1880 | Shropshire, England | F1096 |
46 | Lowe / Wright | 1854 | Shropshire, England | F1721 |
47 | Mansell / Parry | Abt 1878 | Shropshire, England | F752 |
48 | Mercer / Rogers | 1861 | Shropshire, England | F1265 |
49 | Minshall / Baker | 1951 | Shropshire, England | F1907 |
50 | Norton / Colley | 1912 | Shropshire, England | F1837 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Settlement ![]() |
Family ID | ||
1 | Milward / Atcherley | 27 Mar 1665 | Shropshire, England | F364 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Harwood / Hill | 1717 | Shropshire, England | F331 |