Father | Male John Atcherley |
Born | Abt 1612 | Stanwardine In The Fields, Baschurch, Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried | 2 Sep 1672 | Baschurch, Shropshire, England ![]() |
Married | 26 Mar 1635 | Shrewsbury, Shropshire, England ![]() |
Other Spouse | Mary Spendlove | F116 | |
Married | Abt 1660 | Shropshire, England ![]() |
Father | Richard Atcherley | F110 Group Sheet | |
Mother | Ellenor Unknown | F110 Group Sheet |
Mother | Female Judith Kynaston |
Born | Bef 7 Apr 1613 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 14 Jun 1654 | Shropshire, England ![]() |
Buried | 14 Jun 1654 | Shrewsbury, Shropshire, England ![]() |
Father | Arthur Kynaston | F1894 Group Sheet | |
Mother | Judith Chambre | F1894 Group Sheet |
Child 1 | Male Thomas Atcherley |
Born | Bef 29 Dec 1635 | Shrewsbury, Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male John Atcherley |
Born | Bef 22 Dec 1636 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 20 Jun 1642 | Shropshire, England ![]() |
Buried | 20 Jun 1642 | Shrewsbury, Shropshire, England ![]() |
Child 3 | Male Samuel Atcherley |
Born | Bef 14 Dec 1637 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 18 Jun 1642 | Shropshire, England ![]() |
Buried | 18 Jun 1642 | Shrewsbury, Shropshire, England ![]() |
Child 4 | Female Mary Atcherley |
Born | Bef 14 Feb 1638/9 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 6 Apr 1660 | Shropshire, England ![]() |
Buried | 6 Apr 1660 | Shrewsbury, Shropshire, England ![]() |
Child 5 | Male Francis Atcherley |
Born | Bef 27 Feb 1639/40 | Shrewsbury, Shropshire, England ![]() |
Died | Abt 1668 | England ![]() |
Buried |
Child 6 | Female Judith Atcherley |
Born | Bef 28 Mar 1641 | Shrewsbury, Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Male Cox | F112 | |
Married | ||
Spouse | William Gilder | F1262 | |
Married |
Child 7 | Male Arthur Atcherley |
Born | Bef 14 Apr 1642 | Shrewsbury, Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 8 | Male Samuel Atcherley |
Born | Bef 1 Sep 1643 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 21 Oct 1648 | Shropshire, England ![]() |
Buried | 21 Oct 1648 | Shrewsbury, Shropshire, England ![]() |
Child 9 | Male Edward Atcherley |
Born | Bef 1 Feb 1644/5 | Shrewsbury, Shropshire, England ![]() |
Died | Abt 1679 | |
Buried |
Child 10 | Female Abigaile Atcherley |
Born | Bef 5 Jul 1646 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 13 Jul 1646 | Shrewsbury, Shropshire, England ![]() |
Buried | 13 Jul 1646 | Shrewsbury, Shropshire, England ![]() |
Child 11 | Male John Atcherley |
Born | Bef 11 Feb 1647/8 | Shrewsbury, Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 12 | Female Elizabeth Atcherley |
Born | Bef 20 May 1649 | Shrewsbury, Shropshire, England ![]() |
Died | Bef 2 Oct 1719 | Middlesex, England ![]() |
Buried | 2 Oct 1719 | Acton, Middlesex, England ![]() |
Child 13 | Male Richard Atcherley |
Born | Bef 20 Jan 1650/1 | Shropshire, England ![]() |
Died | Yes, date unknown | |
Buried |