Name | Charles Reynolds | |
|
||
Born | Bef 10 Apr 1791 | Hordley, Shropshire, England ![]() |
Gender | Male | |
Baptism | 10 Apr 1791 | Hordley, Shropshire, England ![]() |
Will | 30 Nov 1821 | Shropshire, England ![]() |
_UID | 01BC093A887043C5A2427D62B11F053DD55D | |
Died | Yes, date unknown | |
Buried | 8 Jan 1822 | Hordley, Shropshire, England ![]() |
Person ID | I1059 | Atcherley Family Tree |
Last Modified | 4 Dec 2018 |
Family | Sarah Atcherley, b. Bef 21 Mar 1798, Stanwardine In The Fields, Baschurch, Shropshire, England ![]() ![]() | |
Married | 6 Jul 1820 | Baschurch, Shropshire, England ![]() |
Last Modified | 14 Jan 2017 | |
Family ID | F434 | Group Sheet | Family Chart |
Notes |
|