Name | Jane Green | |
Born | 12 Dec 1862 | Knighton, Adbaston, Staffordshire, England |
Gender | Female | |
Baptism | 19 Jul 1863 | Adbaston, Staffordshire, England |
Address: St Michael | ||
Census | 3 Apr 1871 | Adbaston, Staffordshire, England |
Census | 4 Apr 1881 | Standon, Staffordshire, England |
Address: Standon Hall | ||
Residence | 29 Sep 1939 | Burntwood, Staffordshire, England |
Address: 6 Highfields | ||
_UID | 36EC8D672A594891B730C947CB10ADF8E9A8 | |
Died | 6 Feb 1943 | Staffordshire, England |
Person ID | I1302 | Atcherley Family Tree |
Last Modified | 20 Jan 2017 |
Father | Henry Green, b. Bef 28 Jul 1841, Edgebolton, Shawbury, Shropshire, England , d. Abt 1932, Staffordshire, England (Age > 90 years) | |
Mother | Caroline Hulme, b. Bef 10 Apr 1836, Maer Heath, Maer, Staffordshire, England , d. Abt 1919, Staffordshire, England (Age > 82 years) | |
Married | 11 Nov 1862 | Adbaston, Staffordshire, England |
Census | 3 Apr 1871 | Adbaston, Staffordshire, England |
Census | 4 Apr 1881 | Four Lane Ends, Adbaston, Staffordshire, England |
Census | 6 Apr 1891 | Knighton, Adbaston, Staffordshire, England |
Census | 1 Apr 1901 | Outlands, Adbaston, Staffordshire, England |
Census | 3 Apr 1911 | Croxton, Eccleshall, Staffordshire, England |
Family ID | F512 | Group Sheet | Family Chart |
Family | William Sylvester, b. 1856, Hopton and Coton, Staffordshire, England , d. Abt May 1939, Staffordshire, England (Age 83 years) | |||||||||||
Married | 20 Feb 1889 | Adbaston, Staffordshire, England | ||||||||||
Census | 6 Apr 1891 | Eccleshall, Staffordshire, England | ||||||||||
Address: Johnson Hall Farm | ||||||||||||
Census | 1 Apr 1901 | Burntwood, Staffordshire, England | ||||||||||
Address: Bridge Cross Cottage, Cannock Road | ||||||||||||
Census | 3 Apr 1911 | Burntwood, Staffordshire, England | ||||||||||
Address: Bridge Cross Cottage | ||||||||||||
Residence | 1918 | Chase Terrace, Burntwood, Staffordshire, England | ||||||||||
Address: Cannock Road | ||||||||||||
Children |
|
|||||||||||
Last Modified | 14 Jan 2017 | |||||||||||
Family ID | F513 | Group Sheet | Family Chart |
Notes |