Name | Eliza Baugh | |
|
||
Born | Bef 29 May 1813 | Ellesmere, Shropshire, England ![]() |
Gender | Female | |
Baptism | 29 May 1813 | Ellesmere, Shropshire, England ![]() |
Address: St Mary | ||
_UID | D170FE336286418A8D5837B7575422A76CC9 | |
Died | 2 Oct 1853 | Liverpool, Lancashire, England ![]() |
Person ID | I2 | Atcherley Family Tree |
Last Modified | 9 Dec 2018 |
Family | Richard Atcherley, b. Bef 3 Sep 1813, Weston Lullingfields, Baschurch, Shropshire, England ![]() ![]() | |||||||||||||||||||||
Married | 28 Aug 1837 | Ellesmere, Shropshire, England ![]() |
||||||||||||||||||||
Census | 7 Jun 1841 | Manchester, Lancashire, England ![]() |
||||||||||||||||||||
• Richard Atcherley, 25, ind, not born in county. • Eliza Atcherley, 25, born in county. • Mary Atcherley, 3, born in county. • John Atcherley, 13 months, born in county. Plus 1 servant. | ||||||||||||||||||||||
Address: Cheetham Street | ||||||||||||||||||||||
|
||||||||||||||||||||||
Census | 31 Mar 1851 | Ellesmere, Shropshire, England ![]() |
||||||||||||||||||||
• Head: Richard Atcherley, 34, draper & mercer, born Weston [= Weston Lullingfields]. • Wife: Eliza Atcherley, 34, draper & mercer, born Ellesmere. • Daughter: Elizabeth Atcherley, 5, born Ellesmere. • Daughter: Mary Atcherley, 3, born Ellesmere. • Son: Richard Atcherley, 1, born Ellesmere. • Daughter: Jemima Atcherley, 1 month, born Ellesmere. Plus a draper's assistant, 2 draper's apprentices and 2 house servants. | ||||||||||||||||||||||
Address: Cross Street | ||||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 18 Feb 2017 | |||||||||||||||||||||
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|
Sources |