Name | Sarah Atcherley | |
|
||
Born | Bef 27 Nov 1726 | Shrewsbury, Shropshire, England ![]() |
Gender | Female | |
Baptism | 27 Nov 1726 | Shrewsbury, Shropshire, England ![]() |
Address: St Chad | ||
Living | 17 Sep 1755 | |
_UID | F1854DCB1B064F74B24BF96DD3F394EC1BDD | |
Died | Bef 25 Aug 1786 | Shropshire, England ![]() |
Buried | 25 Aug 1786 | Shrewsbury, Shropshire, England ![]() |
Person ID | I345 | Atcherley Family Tree |
Last Modified | 10 Dec 2018 |
Father | Roger Atcherley, b. Abt 1689, Newton, Shrewsbury St Mary, Shropshire, England ![]() ![]() | |
Mother | Ann Thomas, b. Abt 1699, d. Yes, date unknown (Age ~ 84 years) | |
Married | 10 May 1724 | Condover, Shropshire, England ![]() |
Family ID | F122 | Group Sheet | Family Chart |
Notes |
|