Name | Mary Harriet Wall | |
|
||
Born | Abt 1857 | Bicton, Shropshire, England |
Gender | Female | |
Census | 3 Apr 1871 | Ellesmere, Shropshire, England |
Address: 41 Church Street | ||
_UID | 54CBAB11B78F4EEEB085AFB4333428A12599 | |
Died | 1904 | Wales |
Person ID | I4130 | Atcherley Family Tree |
Last Modified | 9 Dec 2018 |
Father | Thomas Wall, b. Bef 9 Dec 1832, Baschurch, Shropshire, England , d. Yes, date unknown | |
Mother | Elizabeth Ann Tanner, b. Abt 1831, Shrewsbury, Shropshire, England , d. Bef 10 Feb 1908, Middlesex, England (Age ~ 77 years) | |
Married | 10 May 1855 | Shrewsbury, Shropshire, England |
Census | 8 Apr 1861 | Treprenal, Llanymynech, Shropshire, England |
Address: Treprenal House | ||
Family ID | F1292 | Group Sheet | Family Chart |
Family | Joseph Alfred Donnay, b. Abt 1840, Le Havre, France , d. 1907, Sussex, England (Age ~ 67 years) | |
Married | 1887 | London, Middlesex, England |
Census | 1 Apr 1901 | Ealing, Middlesex, England |
Address: 18 Ranelagh Road | ||
Last Modified | 14 Jan 2017 | |
Family ID | F1293 | Group Sheet | Family Chart |
Notes |
|