Name | Martha Atcherley | |
|
||
Born | 12 Sep 1737 | Shrewsbury, Shropshire, England ![]() |
Gender | Female | |
Baptism | 27 Sep 1737 | Shrewsbury, Shropshire, England ![]() |
Address: St Chad | ||
_UID | 78DF9EA225DA430CBE13C3EB8F29A6C88AFC | |
Died | Bef 3 Mar 1797 | Shropshire, England ![]() |
Buried | 3 Mar 1797 | Shrewsbury, Shropshire, England ![]() |
Person ID | I427 | Atcherley Family Tree |
Last Modified | 10 Dec 2018 |
Father | Roger Atcherley, b. Abt 1689, Newton, Shrewsbury St Mary, Shropshire, England ![]() ![]() | |
Mother | Ann Thomas, b. Abt 1699, d. Yes, date unknown (Age ~ 84 years) | |
Married | 10 May 1724 | Condover, Shropshire, England ![]() |
Family ID | F122 | Group Sheet | Family Chart |
Notes |
|