Name | Hannah Atcherley | |
|
||
Born | 27 Jun 1739 | Shrewsbury, Shropshire, England ![]() |
Gender | Female | |
Baptism | 19 Jul 1739 | Shrewsbury, Shropshire, England ![]() |
Address: St Chad | ||
_UID | F77C6A23DC844DCCA9CA8CF9E82F2B893C70 | |
Died | Yes, date unknown | |
Buried | 16 Mar 1807 | Shrewsbury, Shropshire, England ![]() |
Person ID | I428 | Atcherley Family Tree |
Last Modified | 10 Dec 2018 |
Father | Roger Atcherley, b. Abt 1689, Newton, Shrewsbury St Mary, Shropshire, England ![]() ![]() | |
Mother | Ann Thomas, b. Abt 1699, d. Yes, date unknown (Age ~ 84 years) | |
Married | 10 May 1724 | Condover, Shropshire, England ![]() |
Family ID | F122 | Group Sheet | Family Chart |
Notes |
|