Name | Rowland Atcherley | |
|
||
Born | Bef 8 Feb 1813 | Newton Abbot, Wolborough, Devon, England ![]() |
Gender | Male | |
Baptism | 8 Feb 1813 | Wolborough, Devon, England ![]() |
Will | 31 May 1843 | |
|
||
_UID | 73864F1557FB43C1893F1D6E6C5817C5A631 | |
Died | 11 Mar 1851 | Bristol, Gloucestershire, England ![]() |
Buried | 15 Mar 1851 | Winterbourne, Gloucestershire, England ![]() |
Person ID | I752 | Atcherley Family Tree |
Last Modified | 12 Dec 2018 |
Father | Rowland Atcherley, b. Bef 1 Sep 1771, Edgerley, Kinnerley, Shropshire, England ![]() ![]() | |
Mother | Eliza Oliver, b. Bef 19 Apr 1787, Teignmouth, Devon, England ![]() ![]() | |
Married | 24 May 1810 | Walcot, Somerset, England ![]() |
Family ID | F293 | Group Sheet | Family Chart |
Family | Ann Compton du Moulin, b. 26 Apr 1814, Bristol, Gloucestershire, England ![]() ![]() | |||||||
Married | 13 Jan 1846 | Bathwick, Somerset, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Jan 2017 | |||||||
Family ID | F295 | Group Sheet | Family Chart |
Notes |
|