Name | Henry Oliver Atcherley | |
|
||
Born | Abt May 1850 | Shaldon, Devon, England ![]() |
Gender | Male | |
Baptism | 27 Jul 1850 | East Teignmouth, Devon, England ![]() |
Will | 26 Jul 1856 | |
|
||
Census | 8 Apr 1861 | Exeter, Devon, England ![]() |
Address: 2 Lower Mount Road Terrace | ||
Census | 6 Apr 1891 | Brighton, Sussex, England ![]() |
Address: 38 Queens Park Road | ||
_UID | 2CF59E1BE1864FF5B45F4AB59FF926499E99 | |
Died | 2 Jun 1900 | Sussex, England ![]() |
Person ID | I770 | Atcherley Family Tree |
Last Modified | 12 Dec 2018 |
Father | Rowland Atcherley, b. Bef 8 Feb 1813, Newton Abbot, Wolborough, Devon, England ![]() ![]() | |
Mother | Ann Compton du Moulin, b. 26 Apr 1814, Bristol, Gloucestershire, England ![]() ![]() | |
Married | 13 Jan 1846 | Bathwick, Somerset, England ![]() |
Family ID | F295 | Group Sheet | Family Chart |
Family | Emma Elizabeth Goldup, b. Bef 11 Nov 1849, Newington, Surrey, England ![]() ![]() | |||||||||
Census | 3 Apr 1871 | Islington, Middlesex, England ![]() |
||||||||
Address: 5 Church Street | ||||||||||
Married | 31 Jan 1878 | Lambeth, Surrey, England ![]() |
||||||||
Census | 4 Apr 1881 | St Marylebone, Middlesex, England ![]() |
||||||||
Address: 21 Loudoun Road | ||||||||||
Children |
|
|||||||||
Last Modified | 14 Jan 2017 | |||||||||
Family ID | F304 | Group Sheet | Family Chart |
Notes |
|