Name | Muriel Hope Atcherley | |
|
||
Born | 6 Jul 1890 | Sutton, West Felton, Shropshire, England |
Gender | Female | |
Baptism | 7 Aug 1890 | West Felton, Shropshire, England |
Address: St Michael | ||
Census | 6 Apr 1891 | Sutton, West Felton, Shropshire, England |
Address: Stone House | ||
Census | 1 Apr 1901 | Shrewsbury, Shropshire, England |
Address: Abbey Vicarage, Abbey Foregate | ||
Naturalization | 8 Apr 1960 | South Africa |
_UID | 28716D758B4D46688B81EB16FD92030FAFCB | |
Died | 17 May 1978 | Port Elizabeth, South Africa |
Person ID | I897 | Atcherley Family Tree |
Last Modified | 6 Dec 2018 |
Father | Francis Robinson Hartland Atcherley, b. 8 Jan 1865, Toronto, York, Ontario, Canada , d. 16 Nov 1895, West Felton, Shropshire, England (Age 30 years) | |
Mother | Esther Hodgson Mills, b. 9 Mar 1869, Oldfield, Dunham Massey, Cheshire, England , d. 21 Mar 1957, Altrincham, Cheshire, England (Age 88 years) | |
Married | 22 Aug 1889 | Bowdon, Cheshire, England |
Census | 6 Apr 1891 | Sutton, West Felton, Shropshire, England |
Address: Stone House | ||
Family ID | F347 | Group Sheet | Family Chart |
Family 1 | Henry Hemsted, b. 1878, Whitchurch, Hampshire, England , d. 15 Dec 1945, Naivasha, Kenya (Age 67 years) | |||||||||||
Married | 29 Mar 1911 | Westminster, London, England | ||||||||||
Residence | From 1920 to 1934 | Ngong, Kikuyu Province, Kenya | ||||||||||
Address: Chestnut Farm | ||||||||||||
Children |
|
|||||||||||
Last Modified | 14 Jan 2017 | |||||||||||
Family ID | F348 | Group Sheet | Family Chart |
Family 2 | Charles Edward Stuart-Prince, b. Bef 3 Sep 1893, Warwick, Warwickshire, England , d. Yes, date unknown | |
Married | 18 Sep 1946 | Middlesex, England |
Last Modified | 14 Jan 2017 | |
Family ID | F349 | Group Sheet | Family Chart |
Notes |
|